Application Details CROSS - REFERENCES
Make | Model | Engine Code | Year | KW | HP | cc |
---|---|---|---|---|---|---|
Audi | A3 (8L1) - 1.8 T | AGU | 1996-ON | 110 | 150 | 1781 |
Audi | A4 (8D2, B5) - 1.8 T | AEB | 1995-2000 | 110 | 150 | 1781 |
Audi | A4 (8D2, B5) - 1.8 T Quattro | AEB | 1995-2000 | 110 | 150 | 1781 |
Audi | A4 Avant (8D5, B5) - 1.8 T | AEB | 1996-2001 | 110 | 150 | 1781 |
Audi | A4 Avant (8D5, B5) - 1.8 T Quattro | AEB | 1996-2001 | 110 | 150 | 1781 |
Audi | A6 (4B, C5) - 1.8 T | AEB | 1997-2004 | 110 | 150 | 1781 |
Audi | A6 (4B, C5) - 1.8 T Quattro | AEB | 1999-2003 | 110 | 150 | 1781 |
Volkswagen | Passat (3B2) - 1.8 T | AEB | 1996-2000 | 110 | 150 | 1781 |
Volkswagen | Passat Variant (3B5) - 1.8 T | AEB | 1997-2000 | 110 | 150 | 1781 |
Manufacturer | Cross Ref Number |
---|---|
Audi | 058 133 471 A |
Bosch | 0 280 217 112 |
CI | QM737 |
Craybell | PDAF281 |
Fispa | 38.736 |
Friesen | QM737 |
Fuel Parts | MAFS082 |
Ignition Car Parts | PDAF281 |
Mapco | 42821 |
Pex | LM102 |
Quinton Hazell | QM737 |
S.I.D.A.T. | 38.736 |
Seat | 058 133 471 A |
Sensors (Old Ref) | 07-050 |
Skoda | 058 133 471 A |
VAG | 058 133 471 A |
Vemo | V10-72-1070 |
Volkswagen | 058 133 471 A |
Woodauto | AFS1051 |
Australia Ebay Title | MAF-050 - AU |
---|---|
Short Description | SAME DAY DISPATCH |
Detail | No |
Write Your Own Review