Application Details CROSS - REFERENCES
Make | Model | Engine Code | Year | KW | HP | cc |
---|---|---|---|---|---|---|
Citroen | Relay Box (230L) - 2.8 HDi | 8140.43S | 2000-2002 | 94 | 128 | 2798 |
Citroen | Relay Box (230L) - 2.8 HDi 4x4 | 8140.43S | 2000-2002 | 94 | 128 | 2798 |
Citroen | Relay Box (244) - 2.8 HDi | 8140.43S | 2002-ON | 94 | 128 | 2798 |
Citroen | Relay Box (244) - 2.8 HDi | 8140.43N | 2004-ON | 107 | 146 | 2798 |
Citroen | Relay Box (244) - 2.8 HDi 4x4 | 8140.43S | 2002-ON | 94 | 128 | 2798 |
Citroen | Relay Bus (230P) - 2.8 HDi | 8140.43S | 2000-2002 | 94 | 128 | 2798 |
Citroen | Relay Bus (230P) - 2.8 HDi 4x4 | 8140.43S | 2000-2002 | 94 | 128 | 2798 |
Citroen | Relay Bus (244, Z_) - 2.8 HDi | 8140.43S | 2002-ON | 94 | 128 | 2798 |
Citroen | Relay Flatbed / Chassis (230) - 2.8 HDi | 8140.43S | 2000-2002 | 94 | 128 | 2798 |
Citroen | Relay Flatbed / Chassis (244) - 2.8 HDi | 8140.43S | 2002-ON | 94 | 128 | 2798 |
Citroen | Relay Flatbed / Chassis (244) - 2.8 HDi | 8140.43N | 2004-ON | 107 | 146 | 2800 |
Fiat | Ducato Box (230L) - 2.8 JTD | 8140.43S | 2000-2002 | 94 | 128 | 2798 |
Fiat | Ducato Box (230L) - 2.8 JTD 4x4 | 8140.43S | 2000-2002 | 94 | 128 | 2798 |
Fiat | Ducato Box (244) - 2.8 JTD | 8140.43S | 2002-ON | 94 | 128 | 2798 |
Fiat | Ducato Box (244) - 2.8 JTD 4x4 | 8140.43S | 2002-ON | 94 | 128 | 2798 |
Fiat | Ducato Bus (230) - 2.8 JTD | 8140.43S | 2000-2002 | 94 | 128 | 2798 |
Fiat | Ducato Bus (230) - 2.8 JTD 4x4 | 8140.43S | 2000-2002 | 94 | 128 | 2798 |
Fiat | Ducato Bus (244, Z_) - 2.8 JTD | 8140.43S | 2002-ON | 94 | 128 | 2798 |
Fiat | Ducato Bus (244, Z_) - 2.8 JTD 4x4 | 8140.43S | 2002-ON | 94 | 128 | 2798 |
Fiat | Ducato Flatbed / Chassis (230) - 2.8 JTD | 8140.43S | 2000-2002 | 94 | 128 | 2798 |
Fiat | Ducato Flatbed / Chassis (244) - 2.8 JTD | 8140.43S | 2002-ON | 94 | 128 | 2798 |
Fiat | Ducato Flatbed / Chassis (244) - 2.8 JTD 4x4 | 8140.43S | 2002-ON | 94 | 128 | 2798 |
Opel | Frontera B (6B_) - 2.2 DTi (6B_ZC, 6B_VF, 6B_66, 6B_76) | X22DTH | 1998-2002 | 85 | 116 | 2171 |
Opel | Frontera B (6B_) - 2.2 DTi (6B_ZC, 6B_VF, 6B_66, 6B_76) | Y22DTH | 1998-2002 | 85 | 116 | 2171 |
Opel | Omega B (25_, 26_, 27_) - 2.6 V6 | Y26SE | 2000-2003 | 132 | 180 | 2597 |
Opel | Omega B (25_, 26_, 27_) - 3.2 V6 | Y32SE | 2001-2003 | 160 | 218 | 3175 |
Opel | Omega B Estate (21_, 22_, 23_) - 2.6 V6 | Y26SE | 2000-2003 | 132 | 180 | 2597 |
Opel | Omega B Estate (21_, 22_, 23_) - 3.2 V6 | Y32SE | 2001-2003 | 160 | 218 | 3175 |
Opel | Sintra - 2.2 DTI | X22DTH | 1997-1999 | 85 | 116 | 2171 |
Opel | Vectra B (36_) - 2.6 i V6 | Y26SE | 2000-2002 | 125 | 170 | 2597 |
Opel | Vectra B Estate (31_) - 2.6 i V6 | Y26SE | 2000-2003 | 125 | 170 | 2597 |
Opel | Vectra B Hatchback (38_) - 2.6 i V6 | Y26SE | 2000-2003 | 125 | 170 | 2597 |
Peugeot | Boxer Box (230L) - 2.8 HDI | 8140.43S | 2000-2002 | 94 | 128 | 2798 |
Peugeot | Boxer Box (244) - 2.8 HDi | 8140.43S | 2002-ON | 94 | 128 | 2798 |
Peugeot | Boxer Box (244) - 2.8 HDi | 2004-ON | 107 | 146 | 2798 | |
Peugeot | Boxer Box (244) - 2.8 HDi 4x4 | 8140.43S | 2002-ON | 94 | 128 | 2798 |
Peugeot | Boxer Bus (230P) - 2.8 HDI | 8140.43S | 2000-2002 | 94 | 128 | 2798 |
Peugeot | Boxer Bus (244, Z_) - 2.8 HDi | 8140.43S | 2002-ON | 94 | 128 | 2798 |
Peugeot | Boxer Bus (244, Z_) - 2.8 HDi | 2004-ON | 107 | 145 | 2798 | |
Peugeot | Boxer Bus (244, Z_) - 2.8 HDi 4x4 | 8140.43S | 2002-ON | 94 | 128 | 2798 |
Peugeot | Boxer Flatbed / Chassis (244) - 2.8 HDi | 8140.43S | 2002-ON | 94 | 128 | 2798 |
Peugeot | Boxer Flatbed / Chassis (244) - 2.8 HDi | 2004-ON | 107 | 146 | 2798 | |
Peugeot | Boxer Flatbed / Chassis (244) - 2.8 HDi 4x4 | 8140.43S | 2002-ON | 94 | 128 | 2798 |
Peugeot | Boxer Flatbed / Chassis (ZCT_) - 2.8 HDI | 8140.43S | 2000-2002 | 94 | 128 | 2798 |
Vauxhall | Frontera Mk II - 2.2 DTI | X22DTH | 1998-ON | 85 | 116 | 2171 |
Vauxhall | Frontera Mk II - 2.2 DTI | Y22DTH | 1998-ON | 85 | 116 | 2171 |
Vauxhall | Omega - 2.6 V6 | Y26SE | 2000-ON | 132 | 180 | 2597 |
Vauxhall | Omega - 3.2 V6 | Y32SE | 2001-ON | 160 | 218 | 3175 |
Vauxhall | Omega Estate - 2.6 V6 | Y26SE | 2000-ON | 132 | 180 | 2597 |
Vauxhall | Omega Estate - 3.2 V6 | Y32SE | 2001-ON | 160 | 218 | 3175 |
Vauxhall | Sintra - 2.2 DTI | X22DTH | 1997-1999 | 85 | 116 | 2171 |
Vauxhall | Vectra - 2.6 i V6 | Y26SE | 2000-ON | 125 | 170 | 2597 |
Vauxhall | Vectra Estate - 2.6 i V6 | Y26SE | 2000-ON | 125 | 170 | 2597 |
Vauxhall | Vectra Hatchback - 2.6 i V6 | Y26SE | 2000-ON | 125 | 170 | 2597 |
Manufacturer | Cross Ref Number |
---|---|
Auradia | 2506 |
Bosch | 0 281 002 184 |
Cambiare | VE700166 |
CI | QM725 |
Citroen | 1192 W5 |
Craybell | PDAF100 |
Fiat | 13243690 |
Fiat | 717359980 |
Fiat | 1324369080 |
Fispa | 38.689 |
Friesen | QM725 |
Fuel Parts | MAFS067 |
Hoffer | 7516062 |
Ignition Car Parts | PDAF100 |
Iveco | 500332364 |
Iveco | 504051082 |
Mapco | 42301 |
Marelli | 213719625010 |
Meat & Doria | 86062 |
Opel | 9193533 |
Opel | 90528435 |
Opel | 93171760 |
Peugeot | 1192 W5 |
Pex | LM85 |
Quinton Hazell | QM725 |
S.I.D.A.T. | 38.689 |
Sensors (Old Ref) | 07-070 |
Vauxhall | 9193533 |
Vauxhall | 90528435 |
Vauxhall | 93171760 |
Woodauto | AFS1020 |
Australia Ebay Title | MAF-070 - AU |
---|---|
Short Description | SAME DAY DISPATCH |
Detail | No |
Write Your Own Review