This is a brand new alternator that comes with a 1 year guarantee and fits any of the vehicle models listed below.
If you have any questions about this alternator, including any questions concerning whether it will fit your vehicle, please don't hesitate to get in touch with a member of our knowledgeable technical team. You can simply email us the vehicle's registration or check that the number of your old unit matches one number from the OE numbers listed below.
If you require a particular alternator and can't see it listed, please email us the details of the particular alternator that you are looking for. We have thousands of alternator and starter motor units in stock, so we may be able to provide you with exactly what you are looking for; email us at any time at info@directautoelectrical.co.uk.
About Us:
Manchester Auto Electrical is one of the UK's leading suppliers of car parts including alternators and starter motors, sells to the trade and public at competitive prices, offers a price match guarantee. We are a family-run business that was established in 1978 and take pride in our excellent sales, customer service and aftercare.
Application Details
Make | Model | Year | Volt | Output |
---|---|---|---|---|
CITROEN | Berlingo II 1.6 BlueHDi 120 B9 | 2014 | ||
CITROEN | Berlingo II 1.6 BlueHDi 120 B9 / BHZ (DV6FC) | 2014 | ||
CITROEN | Berlingo II 1.6 HDi | 2010 | ||
CITROEN | Berlingo II 1.6 HDi | 2011 | ||
CITROEN | Berlingo II 1.6 HDi / 9HF (DV6DTED) | 2010 | ||
CITROEN | BERLINGO II 1.6 HDI / 9HR 9HD (DV6FC) | 2011 | ||
CITROEN | BERLINGO II 1.6 HDI / 9HT DV6BTED4 | 2011 | ||
CITROEN | BERLINGO II 1.6 HDI / 9HX (DV6ATED4) | 2011 | ||
CITROEN | Berlingo II 1.6 HDi 92 B9 | 2010 | ||
CITROEN | Berlingo II 1.6 HDi 92 B9 / 9HJ (DV6DTEDM) | 2010 | ||
CITROEN | C4 Grand Picasso II 1.6 HDi B78 | 2013 | ||
CITROEN | C4 Grand Picasso II 1.6 HDi B78 / 9HC 9HZ | 2013 | ||
CITROEN | C4 Grand Picasso II 1.6 HDi B78 / 9HP (DV6DTED) | 2013 | ||
CITROEN | C4 II 1.6 BlueHDi B7 | 2015 | ||
CITROEN | C4 II 1.6 BlueHDi B7 / BHZ (DV6FC) | 2015 | ||
CITROEN | C4 II 1.6 HDi B7 | 2009 | ||
CITROEN | C4 II 1.6 HDi B7 / 9HD 9HP 9HR (DV6DTEDM) | 2009 | ||
CITROEN | C4 Picasso II 1.6 BlueHDi B78 | 2014 | ||
CITROEN | C4 Picasso II 1.6 BlueHDi B78 / BHZ (DV6FC) | 2014 | ||
CITROEN | C4 Picasso II 1.6 HDi 90 | 2013 | ||
CITROEN | C4 Picasso II 1.6 HDi 90 / 9HP (DV6DTED) | 2013 | ||
CITROEN | C5 III 2.0 BlueHDi 150 RD TD (X7) | 2009 | ||
CITROEN | C5 III 2.0 BlueHDi 150 RD TD (X7) / RHE (DW10CTED4) | 2009 | ||
CITROEN | C5 III 2.2 HDi RD TD (X7) | 2010 | ||
CITROEN | C5 III 2.2 HDi RD TD (X7) / 4HL (DW12C) | 2010 | ||
CITROEN | C8 2.0 HDi EA EB | 2010 | ||
CITROEN | C8 2.0 HDi EA EB / RHK RHR (DW10.TED4) | 2010 | ||
CITROEN | DS4 1.6 HDI | 2011 | ||
CITROEN | DS4 1.6 HDI / 9HR (DV6C) | 2011 | ||
CITROEN | DS4 1.6 HDI 115 | 2012 | ||
CITROEN | DS4 1.6 HDI 115 / 9HD 9HL (DV6C) | 2012 | ||
CITROEN | DS4 2.0 HDI | 2011 | ||
CITROEN | DS4 2.0 HDI / RHH RHE (DW10CTED4) | 2011 | ||
CITROEN | DS5 2.0 HDI | 2011 | ||
CITROEN | DS5 2.0 HDI / RHH RHE (DW10CTED4) | 2011 | ||
CITROEN | Jumpy III 2.0 HDi G9 | 2011 | ||
CITROEN | Jumpy III 2.0 HDi G9 / AHZ (DW10CD) | 2011 | ||
CITROEN | Jumpy III 2.0 HDi G9 / FAP DW10CD | 2011 | ||
CITROEN | Jumpy IV 1.6 BlueHDi 115 K0 | 2016 | ||
CITROEN | Jumpy IV 1.6 BlueHDi 115 K0 / BHX (DV6FCU) | 2016 | ||
CITROEN | Jumpy IV 1.6 BlueHDi 95 K0 | 2016 | ||
CITROEN | Jumpy IV 1.6 BlueHDi 95 K0 / (DV6FDU) | 2016 | ||
CITROEN | Spacetourer 1.6 BlueHDi 115 | 2016 | ||
CITROEN | Spacetourer 1.6 BlueHDi 115 / BHX (DV6FCU) | 2016 | ||
CITROEN | Spacetourer 1.6 BlueHDi 95 | 2016 | ||
CITROEN | Spacetourer 1.6 BlueHDi 95 / BHV (DV6FDU) | 2016 | ||
DS AUTOMOBILES | DS4 1.6 BlueHDi 100 | 2016 | ||
DS AUTOMOBILES | DS4 1.6 BlueHDi 100 / BHY (DV6FD) | 2016 | ||
DS AUTOMOBILES | DS5 1.6 BLUEHDI 120 | 2015 | ||
DS AUTOMOBILES | DS5 1.6 BLUEHDI 120 / BHZ (DV6FC) | 2015 | ||
DS AUTOMOBILES | DS5 2.0 HDI HYBRID 4X4 | 2015 | ||
DS AUTOMOBILES | DS5 2.0 HDI HYBRID 4X4 / RHC (DW10CTED4) | 2015 | ||
FIAT | Scudo II 2.0 D Multijet 270 | 2010 | ||
FIAT | Scudo II 2.0 D Multijet 270 / RH02 | 2010 | ||
PEUGEOT | 207 1.6 HDi WA WC WK | 2010 | 12V | 180A |
PEUGEOT | 207 1.6 HDi WA WC WK / 9HR 9HD DV6C | 2010 | 12V | 180A |
PEUGEOT | 3008 I 1.6 BlueHDi 100 | 2016 | 12V | 180A |
PEUGEOT | 3008 I 1.6 BlueHDi 100 / BHY (DV6FD) | 2016 | 12V | 180A |
PEUGEOT | 3008 I 1.6 BlueHDi 115 | 2013 | 12V | 180A |
PEUGEOT | 3008 I 1.6 BlueHDi 115 / BHX (DV6FC) | 2013 | 12V | 180A |
PEUGEOT | 3008 I 1.6 BlueHDi 120 | 2016 | 12V | 180A |
PEUGEOT | 3008 I 1.6 BlueHDi 120 / BHZ (DV6FC) | 2016 | 12V | 180A |
PEUGEOT | 3008 I 1.6 HDi | 2013 | 12V | 180A |
PEUGEOT | 3008 I 1.6 HDi / 9HD (DV6C) | 2013 | 12V | 180A |
PEUGEOT | 3008 I 2.0 HDi | 2009 | 12V | 180A |
PEUGEOT | 3008 I 2.0 HDi / RHE RHH (DW10CTED4) | 2009 | 12V | 180A |
PEUGEOT | 308 I 1.6 HDi 4A 4C | 2010 | 12V | 180A |
PEUGEOT | 308 I 1.6 HDi 4A 4C / 9HR 9HD DV6C | 2010 | 12V | 180A |
PEUGEOT | 308 I 2.0 HDi 4A 4C | 2010 | 12V | 180A |
PEUGEOT | 308 I 2.0 HDi 4A 4C / RHE RHH RHR (DW10B/CTED4) | 2010 | 12V | 180A |
PEUGEOT | 308 I 2.0 HDi SW 4A 4C | 2007 | 12V | 180A |
PEUGEOT | 308 I 2.0 HDi SW 4A 4C | 2010 | 12V | 180A |
PEUGEOT | 308 I 2.0 HDi SW 4A 4C / RHE RHH RHR (DW10B/CTED4) | 2007 | 12V | 180A |
PEUGEOT | 308 I 2.0 HDi SW 4A 4C / RHH (DW10CTED4) | 2010 | 12V | 180A |
PEUGEOT | 308 II 1.6 BlueHDi 120 T9 | 2014 | 12V | 180A |
PEUGEOT | 308 II 1.6 BlueHDi 120 T9 / BHZ (DV6FC) | 2014 | 12V | 180A |
PEUGEOT | 308 II 1.6 HDI | 2013 | 12V | 180A |
PEUGEOT | 308 II 1.6 HDI / 9HC (DV6C) | 2013 | 12V | 180A |
PEUGEOT | 308 II SW 1.6 HDi | 2014 | 12V | 180A |
PEUGEOT | 308 II SW 1.6 HDi / 9HC (DV6C) | 2014 | 12V | 180A |
PEUGEOT | 407 2.0 HDi 6C 6E 6D | 2009 | 12V | 180A |
PEUGEOT | 407 2.0 HDi 6C 6E 6D | 2010 | 12V | 180A |
PEUGEOT | 407 2.0 HDi 6C 6E 6D / RHE (DW10CTED4) | 2010 | 12V | 180A |
PEUGEOT | 407 2.0 HDi 6C 6E 6D / RHH (DW10CETD4) | 2009 | 12V | 180A |
PEUGEOT | 5008 1.6 HDI | 2009 | 12V | 180A |
PEUGEOT | 5008 1.6 HDI / 9HR 9HD DV6C | 2009 | 12V | 180A |
PEUGEOT | 5008 2.0 HDI | 2009 | 12V | 180A |
PEUGEOT | 5008 2.0 HDI / RHE RHH DW10CTED4 | 2009 | 12V | 180A |
PEUGEOT | 5008 II 1.6 BlueHDi 100 P87 | 2016 | 12V | 180A |
PEUGEOT | 5008 II 1.6 BlueHDi 100 P87 / BHY (DV6FD) | 2016 | 12V | 180A |
PEUGEOT | 5008 II 1.6 BlueHDi 115 P87 | 2016 | 12V | 180A |
PEUGEOT | 5008 II 1.6 BlueHDi 115 P87 / BHX (DV6FC) | 2016 | 12V | 180A |
PEUGEOT | 5008 II 1.6 BlueHDi 120 P87 | 2016 | 12V | 180A |
PEUGEOT | 5008 II 1.6 BlueHDi 120 P87 / BHZ (DV6FC) | 2016 | 12V | 180A |
PEUGEOT | 508 1.6 HDI | 2010 | 12V | 180A |
PEUGEOT | 508 1.6 HDI / 9HR 9HD DV6C | 2010 | 12V | 180A |
PEUGEOT | 508 2.0 HDI | 2010 | 12V | 180A |
PEUGEOT | 508 2.0 HDI / RHF RHH RHR DW10� | 2010 | 12V | 180A |
PEUGEOT | 508 2.2 HDi | 2010 | 12V | 180A |
PEUGEOT | 508 2.2 HDi / 4HL DW12C | 2010 | 12V | 180A |
PEUGEOT | 508 SW 2.0 HDI | 2010 | 12V | 180A |
PEUGEOT | 508 SW 2.0 HDI / RHF RHH RHR DW10� | 2010 | 12V | 180A |
PEUGEOT | 807 2.0 HDi E | 2009 | 12V | 180A |
PEUGEOT | 807 2.0 HDi E / RHH (DW10CETD4) | 2009 | 12V | 180A |
PEUGEOT | Expert 1.6 BlueHDi 115 | 2016 | 12V | 180A |
PEUGEOT | Expert 1.6 BlueHDi 115 / BHX (DV6FC) | 2016 | 12V | 180A |
PEUGEOT | Expert 1.6 BlueHDi 95 | 2016 | 12V | 180A |
PEUGEOT | Expert 1.6 BlueHDi 95 / BHV (DF6FDU) | 2016 | 12V | 180A |
PEUGEOT | Expert 2.0 HDi 165 | 2009 | 12V | 180A |
PEUGEOT | Expert 2.0 HDi 165 / RHH (DW10CETD4) | 2009 | 12V | 180A |
PEUGEOT | Expert 2.0 HDi VF3 | 2011 | 12V | 180A |
PEUGEOT | Expert 2.0 HDi VF3 / AHZ (DW10CD) | 2011 | 12V | 180A |
PEUGEOT | Expert Tepee 2.0 HDi VF3 | 2011 | 12V | 180A |
PEUGEOT | Expert Tepee 2.0 HDi VF3 / AHZ (DW10CD) | 2011 | 12V | 180A |
PEUGEOT | Partner II 1.6 HDi B9 | 2012 | 12V | 180A |
PEUGEOT | Partner II 1.6 HDi B9 / 9HL (DV6C) | 2012 | 12V | 180A |
PEUGEOT | Partner II Tepee 1.6 HDi B9 | 2013 | 12V | 180A |
PEUGEOT | Partner II Tepee 1.6 HDi B9 / 9HL (DV6C) | 2013 | 12V | 180A |
PEUGEOT | Traveller 1.6 BlueHDi 115 | 2016 | 12V | 180A |
PEUGEOT | Traveller 1.6 BlueHDi 115 / DV6FCU | 2016 | 12V | 180A |
PEUGEOT | Traveller 1.6 BlueHDi 95 | 2016 | 12V | 180A |
PEUGEOT | Traveller 1.6 BlueHDi 95 / DV6FDU | 2016 | 12V | 180A |
TOYOTA | Proace I 2.0 D-4D MDX | 2013 | ||
TOYOTA | Proace I 2.0 D-4D MDX / 4WZ-FTV | 2013 |
Cross References
Make | Servicing |
---|---|
DELCO REMY | 'DRA0597 |
LUCAS EXCHANGE | 'LRA03626 |
PEUGEOT | '1612817080 |
PEUGEOT | '9678049480 |
PEUGEOT | '9678058480 |
PEUGEOT | '9803750980 |
PEUGEOT | '9810527180 |
VALEO | 'FG18S027 |
VALEO | 'FG18S095 |
VALEO | 'FG18T106 |
VALEO | 'FG18T112 |
VALEO | 'FG18T145 |