
BMW 114D 1.6 Starter Motor 2012
This is a brand new starter motor that comes with a 1 year guarantee and fits any of the vehicle models listed below.
If you have any questions about this starter motor, including any questions concerning whether it will fit your vehicle, please don't hesitate to get in touch with a member of our knowledgeable technical team. You can simply email us the vehicle's registration or check that the number of your old unit matches one number from the OE numbers listed below.
If you require a particular starter motor and can't see it listed, please email us the details of the particular starter motor that you are looking for. We have thousands of alternator and starter motor units in stock, so we may be able to provide you with exactly what you are looking for; email us at any time at info@directautoelectrical.co.uk.
About Us:
Manchester Auto Electrical is one of the UK's leading suppliers of car parts including alternators and starter motors, sells to the trade and public at competitive prices, offers a price match guarantee. We are a family-run business that was established in 1978 and take pride in our excellent sales, customer service and aftercare.
Application Details
| Make | Model | Year | Volt | Output |
|---|---|---|---|---|
| BMW | 114D 1.6 | 2012 | 12V | 2.2KW |
| BMW | 114D 1.6 / F20 F21 / N47D16A | 2012 | 12V | 2.2KW |
| BMW | 116D 1.6 | 2012 | 12V | 2.2KW |
| BMW | 116D 1.6 / F20 F21 / N47D16A | 2012 | 12V | 2.2KW |
| BMW | 116D 2.0 | 2009 | 12V | 2.2KW |
| BMW | 116D 2.0 | 2010 | 12V | 2.2KW |
| BMW | 116D 2.0 / E81 E87 / N47D20A N47D20C | 2009 | 12V | 2.2KW |
| BMW | 116D 2.0 / F20 F21 / N47D20C | 2010 | 12V | 2.2KW |
| BMW | 118d 2.0 | 2007 | 12V | 2.2KW |
| BMW | 118d 2.0 | 2010 | 12V | 2.2KW |
| BMW | 118D 2.0 / E81 E87 / N47D20A N47D20C | 2007 | 12V | 2.2KW |
| BMW | 118D 2.0 / F20 F21 / N47D20C | 2010 | 12V | 2.2KW |
| BMW | 118d 2.0 xDrive | 2010 | 12V | 2.2KW |
| BMW | 118D 2.0 XDRIVE / F20 F21 / N47D20C | 2010 | 12V | 2.2KW |
| BMW | 120d 2.0 | 2007 | 12V | 2.2KW |
| BMW | 120d 2.0 | 2010 | 12V | 2.2KW |
| BMW | 120D 2.0 / E81 E87 / N47D20A N47D20C | 2007 | 12V | 2.2KW |
| BMW | 120D 2.0 / E82 E88 / N47D20A N47D20C | 2007 | 12V | 2.2KW |
| BMW | 120D 2.0 / F20 F21 / N47D20C | 2010 | 12V | 2.2KW |
| BMW | 120d 2.0 xDrive | 2012 | 12V | 2.2KW |
| BMW | 120D 2.0 XDRIVE / F20 F21 / N47D20C | 2012 | 12V | 2.2KW |
| BMW | 123D 2.0 | 2007 | 12V | 2.2KW |
| BMW | 123D 2.0 | 2008 | 12V | 2.2KW |
| BMW | 123D 2.0 / E81 E82 E87 / N47D20B | 2007 | 12V | 2.2KW |
| BMW | 123D 2.0 / E88 / N47D20B | 2008 | 12V | 2.2KW |
| BMW | 125d 2.0 | 2011 | 12V | 2.2KW |
| BMW | 125D 2.0 / F20 F21 / N47D20C | 2011 | 12V | 2.2KW |
| BMW | 218d 2.0 | 2013 | 12V | 2.2KW |
| BMW | 218D 2.0 / F22 / N47D20C | 2013 | 12V | 2.2KW |
| BMW | 220d 2.0 | 2013 | 12V | 2.2KW |
| BMW | 220D 2.0 / F22 / N47D20C | 2013 | 12V | 2.2KW |
| BMW | 316d 2.0 | 2009 | 12V | 2.2KW |
| BMW | 316d 2.0 | 2012 | 12V | 2.2KW |
| BMW | 316D 2.0 / E90 E91 / N47D20C | 2009 | 12V | 2.2KW |
| BMW | 316D 2.0 / F30 F31 / N47D20C | 2012 | 12V | 2.2KW |
| BMW | 318d 2.0 | 2007 | 12V | 2.2KW |
| BMW | 318d 2.0 | 2012 | 12V | 2.2KW |
| BMW | 318D 2.0 / E90 E91 / N47D20C | 2007 | 12V | 2.2KW |
| BMW | 318D 2.0 / F30 F31 F34 / N47D20C | 2012 | 12V | 2.2KW |
| BMW | 318d 2.0 xDrive | 2012 | 12V | 2.2KW |
| BMW | 318D 2.0 XDRIVE / F30 F31 F34 / N47D20C | 2012 | 12V | 2.2KW |
| BMW | 320d 2.0 | 2007 | 12V | 2.2KW |
| BMW | 320d 2.0 | 2011 | 12V | 2.2KW |
| BMW | 320D 2.0 / E90 E91 / N47D20C | 2007 | 12V | 2.2KW |
| BMW | 320D 2.0 / F30 F31 F34 / N47D20C | 2011 | 12V | 2.2KW |
| BMW | 320d 2.0 xDrive | 2008 | 12V | 2.2KW |
| BMW | 320d 2.0 xDrive | 2012 | 12V | 2.2KW |
| BMW | 320D 2.0 XDRIVE / E90 E91 / N47D20C | 2008 | 12V | 2.2KW |
| BMW | 320D 2.0 XDRIVE / F30 F31 F34 / N47D20C | 2012 | 12V | 2.2KW |
| BMW | 325d 2.0 | 2011 | 12V | 2.2KW |
| BMW | 325D 2.0 / F30 F31 F34 / N47D20C | 2011 | 12V | 2.2KW |
| BMW | 330D 3.0 | 2008 | 12V | 2.2KW |
| BMW | 330D 3.0 / E90 E91 / N57D30A | 2008 | 12V | 2.2KW |
| BMW | 330D 3.0 XDRIVE | 2008 | 12V | 2.2KW |
| BMW | 330D 3.0 XDRIVE / E90 E91 / N57D30A | 2008 | 12V | 2.2KW |
| BMW | 420d 2.0 | 2013 | 12V | 2.2KW |
| BMW | 420D 2.0 / F32 F33 / N47D20C | 2013 | 12V | 2.2KW |
| BMW | 420d 2.0 xDrive | 2013 | 12V | 2.2KW |
| BMW | 420D 2.0 XDRIVE / F32 / N47D20C | 2013 | 12V | 2.2KW |
| BMW | 518d 2.0 | 2013 | 12V | 2.2KW |
| BMW | 518D 2.0 / F10 F11 / N47D20C | 2013 | 12V | 2.2KW |
| BMW | 520d 2.0 | 2007 | 12V | 2.2KW |
| BMW | 520d 2.0 | 2010 | 12V | 2.2KW |
| BMW | 520D 2.0 / E60 E61 / N47D20 | 2007 | 12V | 2.2KW |
| BMW | 520D 2.0 / F10 F11 / N47D20C | 2010 | 12V | 2.2KW |
| BMW | 520D 2.0 GT | 2010 | 12V | 2.2KW |
| BMW | 520D 2.0 GT / F07 / N47D20C | 2010 | 12V | 2.2KW |
| BMW | 520d 2.0 xDrive | 2013 | 12V | 2.2KW |
| BMW | 520D 2.0 XDRIVE / F10 F11 / N47D20D | 2013 | 12V | 2.2KW |
| BMW | 525D 2.0 | 2011 | 12V | 2.2KW |
| BMW | 525D 2.0 / F10 F11 / N47D20D | 2011 | 12V | 2.2KW |
| BMW | 525D 2.0 XDRIVE | 2011 | 12V | 2.2KW |
| BMW | 525D 2.0 XDRIVE / F10 F11 / N47D20D | 2011 | 12V | 2.2KW |
| BMW | 525D 3.0 | 2010 | 12V | 2.2KW |
| BMW | 525D 3.0 / F07 F10 F11 / N57D30. | 2010 | 12V | 2.2KW |
| BMW | 530D 3.0 | 2009 | 12V | 2.2KW |
| BMW | 530D 3.0 / F07 F10 F11 / N57D30. | 2009 | 12V | 2.2KW |
| BMW | 530D 3.0 XDRIVE | 2009 | 12V | 2.2KW |
| BMW | 530D 3.0 XDRIVE | 2011 | 12V | 2.2KW |
| BMW | 530D 3.0 XDRIVE / F07 F10 F11 / N57D30. | 2009 | 12V | 2.2KW |
| BMW | 530D 3.0 XDRIVE / F07 F10 F11 / N57D30A | 2011 | 12V | 2.2KW |
| BMW | 535D 3.0 | 2010 | 12V | 2.2KW |
| BMW | 535D 3.0 / F07 F10 F11 / N57D30. | 2010 | 12V | 2.2KW |
| BMW | 535D 3.0 XDRIVE | 2010 | 12V | 2.2KW |
| BMW | 535D 3.0 XDRIVE / F07 F10 F11 / N57D30. | 2010 | 12V | 2.2KW |
| BMW | 730D 3.0 | 2008 | 12V | 2.2KW |
| BMW | 730D 3.0 / F0. / N57D30. | 2008 | 12V | 2.2KW |
| BMW | 730D 3.0 / F01 / N57D30A | 2008 | 12V | 2.2KW |
| BMW | 740D 3.0 | 2009 | 12V | 2.2KW |
| BMW | 740D 3.0 / F0. / N57D30. | 2009 | 12V | 2.2KW |
| BMW | 740D 3.0 XDRIVE | 2009 | 12V | 2.2KW |
| BMW | 740D 3.0 XDRIVE / F0. / N57D30. | 2009 | 12V | 2.2KW |
| BMW | X1 2.0 sDrive 18d | 2009 | 12V | 2.2KW |
| BMW | X1 2.0 SDRIVE 18D / E84 / N47D20C | 2009 | 12V | 2.2KW |
| BMW | X1 2.0 sDrive 20d | 2009 | 12V | 2.2KW |
| BMW | X1 2.0 SDRIVE 20D / E84 / N47D20C | 2009 | 12V | 2.2KW |
| BMW | X1 2.0 xDrive 18d | 2009 | 12V | 2.2KW |
| BMW | X1 2.0 XDRIVE 18D / E84 / N47D20C | 2009 | 12V | 2.2KW |
| BMW | X1 2.0 xDrive 20d | 2009 | 12V | 2.2KW |
| BMW | X1 2.0 XDRIVE 20D / E84 / N47D20C | 2009 | 12V | 2.2KW |
| BMW | X1 2.0 XDRIVE 23D | 2009 | 12V | 2.2KW |
| BMW | X1 2.0 XDRIVE 23D / E84 / N47D20C | 2009 | 12V | 2.2KW |
| BMW | X3 2.0 sDrive 18d | 2011 | 12V | 2.2KW |
| BMW | X3 2.0 SDRIVE 18D / F25 / N47D20C | 2011 | 12V | 2.2KW |
| BMW | X3 2.0 xDrive 20d | 2010 | 12V | 2.2KW |
| BMW | X3 2.0 XDRIVE 20D / F25 / N47D20C | 2010 | 12V | 2.2KW |
| BMW | X3 3.0 XDRIVE 20D | 2011 | 12V | 2.2KW |
| BMW | X3 3.0 XDRIVE 20D / F25 / N57D30A | 2011 | 12V | 2.2KW |
| BMW | X5 2.0 sDrive 25d | 2013 | 12V | 2.2KW |
| BMW | X5 2.0 SDRIVE 25D / F15 / N47D20D | 2013 | 12V | 2.2KW |
| BMW | X5 2.0 xDrive 25d | 2013 | 12V | 2.2KW |
| BMW | X5 2.0 XDRIVE 25D / F15 / N47D20D | 2013 | 12V | 2.2KW |
| BMW | X5 3.0 XDRIVE 30D | 2008 | 12V | 2.2KW |
| BMW | X5 3.0 XDRIVE 30D / E70 / N57D30. | 2008 | 12V | 2.2KW |
| BMW | X5 3.0 XDRIVE 40D | 2010 | 12V | 2.2KW |
| BMW | X5 3.0 XDRIVE 40D / E70 / N57D30. | 2010 | 12V | 2.2KW |
| BMW | X5 3.0 XDRIVE M50D | 2011 | 12V | 2.2KW |
| BMW | X5 3.0 XDRIVE M50D / E70 / N57D30. | 2011 | 12V | 2.2KW |
| BMW | X6 3.0 XDRIVE 30D | 2008 | 12V | 2.2KW |
| BMW | X6 3.0 XDRIVE 30D / E71 E72 / N57D30. | 2008 | 12V | 2.2KW |
| BMW | X6 3.0 XDRIVE 40D | 2010 | 12V | 2.2KW |
| BMW | X6 3.0 XDRIVE 40D / E71 E72 / N57D30. | 2010 | 12V | 2.2KW |
| BMW | X6 3.0 XDRIVE M50D | 2012 | 12V | 2.2KW |
| BMW | X6 3.0 XDRIVE M50D / E71 E72 / N57D30. | 2012 | 12V | 2.2KW |
| MERCEDES-BENZ | C200 2.2 D BLUETEC | 2014 | ||
| MERCEDES-BENZ | C200 2.2 D BLUETEC / 205 / OM651.921 | 2014 | ||
| MERCEDES-BENZ | C220 2.2 D BLUETEC | 2013 | ||
| MERCEDES-BENZ | C220 2.2 D BLUETEC / 205 / OM651.921 | 2013 | ||
| MERCEDES-BENZ | C250 2.2 D BLUETEC | 2014 | ||
| MERCEDES-BENZ | C250 2.2 D BLUETEC / 205 / OM651.921 | 2014 | ||
| MERCEDES-BENZ | C250 2.2 D BLUETEC 4-MATIC | 2014 | ||
| MERCEDES-BENZ | C250 2.2 D BLUETEC 4-MATIC / 205 / OM651.921 | 2014 | ||
| MERCEDES-BENZ | C300 2.2 D BLUETEC HYBRID | 2014 | ||
| MERCEDES-BENZ | C300 2.2 D BLUETEC HYBRID / 205 / OM651.921 | 2014 |
Cross References
| Make | Servicing |
|---|---|
| BMW | '12418506657 |
| BMW | '12418509198 |
| BMW | '12418515795 |
| BMW | '12418515796 |
| BMW | '12418519154 |
| BMW | '12418577006 |
| BOSCH | '0001148009 |
| BOSCH | '0001148010 |
| BOSCH | '0001148025 |
| BOSCH | '0001148026 |
| DELCO EXCHANGE | 'DRS0177 |
| ELSTOCK | '25-4164 |
| HC | 'CS1467 |
| LUCAS EXCHANGE | 'LRS02492 |
| LUCAS EXCHANGE | 'LRS2492 |

