
BMW 125i 3.0 Starter Motor 2011 2012
This is a brand new starter motor that comes with a 1 year guarantee and fits any of the vehicle models listed below.
If you have any questions about this starter motor, including any questions concerning whether it will fit your vehicle, please don't hesitate to get in touch with a member of our knowledgeable technical team. You can simply email us the vehicle's registration or check that the number of your old unit matches one number from the OE numbers listed below.
If you require a particular starter motor and can't see it listed, please email us the details of the particular starter motor that you are looking for. We have thousands of alternator and starter motor units in stock, so we may be able to provide you with exactly what you are looking for; email us at any time at info@directautoelectrical.co.uk.
About Us:
Manchester Auto Electrical is one of the UK's leading suppliers of car parts including alternators and starter motors, sells to the trade and public at competitive prices, offers a price match guarantee. We are a family-run business that was established in 1978 and take pride in our excellent sales, customer service and aftercare.
Application Details
| Make | Model | Year | Volt | Output |
|---|---|---|---|---|
| BMW | 125i 3.0 | 2011 | 12V | 1.2Kw |
| BMW | 125i 3.0/ E82 E88 | 2011 | 12V | 1.2Kw |
| BMW | 125i 3.0/ E82 E88/ N52B30A | 2011 | 12V | 1.2Kw |
| BMW | 128i 3.0 | 2011 | 12V | 1.2Kw |
| BMW | 128i 3.0/ E88 | 2011 | 12V | 1.2Kw |
| BMW | 128i 3.0/ E88/ N51B30A | 2011 | 12V | 1.2Kw |
| BMW | 130i 3.0 | 2011 | 12V | 1.2Kw |
| BMW | 130i 3.0/ E81 E87 | 2011 | 12V | 1.2Kw |
| BMW | 130i 3.0/ E81 E87/ N52B30 | 2011 | 12V | 1.2Kw |
| BMW | 135i 3.0 | 2011 | 12V | 1.2Kw |
| BMW | 135i 3.0 | 2010 | 12V | 1.2Kw |
| BMW | 135i 3.0/ E82 E88 | 2011 | 12V | 1.2Kw |
| BMW | 135i 3.0/ E82 E88 | 2010 | 12V | 1.2Kw |
| BMW | 135i 3.0/ E82 E88/ N54B30A | 2010 | 12V | 1.2Kw |
| BMW | 135i 3.0/ E82 E88/ N55B30A | 2011 | 12V | 1.2Kw |
| BMW | 3 3.0 ActiveHybrid | 2012 | 12V | 1.2Kw |
| BMW | 3 3.0 ActiveHybrid/ F30 | 2012 | 12V | 1.2Kw |
| BMW | 3 3.0 ActiveHybrid/ F30/ N55B30A | 2012 | 12V | 1.2Kw |
| BMW | 323i 2.5 | 2007 | 12V | 1.2Kw |
| BMW | 323i 2.5 | 2011 | 12V | 1.2Kw |
| BMW | 323i 2.5/ E92 | 2011 | 12V | 1.2Kw |
| BMW | 323i 2.5/ E92/ N52B25 | 2011 | 12V | 1.2Kw |
| BMW | 323i 2.5/ E93 | 2007 | 12V | 1.2Kw |
| BMW | 323i 2.5/ E93/ N52B25A | 2007 | 12V | 1.2Kw |
| BMW | 325i 3.0 | 2011 | 12V | 1.2Kw |
| BMW | 325i 3.0/ E90 E91 E92 | 2011 | 12V | 1.2Kw |
| BMW | 325i 3.0/ E90 E91 E92/ N53B30A | 2011 | 12V | 1.2Kw |
| BMW | 328i 3.0 | 2011 | 12V | 1.2Kw |
| BMW | 328i 3.0/ E90 | 2011 | 12V | 1.2Kw |
| BMW | 328i 3.0/ E90/ N51B30A | 2011 | 12V | 1.2Kw |
| BMW | 330i 3.0 | 2011 | 12V | 1.2Kw |
| BMW | 330i 3.0/ E90 E91 E93 | 2011 | 12V | 1.2Kw |
| BMW | 330i 3.0/ E90 E91 E93/ N52B30 | 2011 | 12V | 1.2Kw |
| BMW | 335i 3.0 | 2011 | 12V | 1.2Kw |
| BMW | 335i 3.0 GT | 2013 | 12V | 1.2Kw |
| BMW | 335i 3.0 GT xDrive | 2013 | 12V | 1.2Kw |
| BMW | 335i 3.0 GT xDrive/ F34 | 2013 | 12V | 1.2Kw |
| BMW | 335i 3.0 GT xDrive/ F34/ N55B30A | 2013 | 12V | 1.2Kw |
| BMW | 335i 3.0 GT/ F34 | 2013 | 12V | 1.2Kw |
| BMW | 335i 3.0 GT/ F34/ N55B30A | 2013 | 12V | 1.2Kw |
| BMW | 335i 3.0 xDrive | 2011 | 12V | 1.2Kw |
| BMW | 335i 3.0 xDrive | 2011 | 12V | 1.2Kw |
| BMW | 335i 3.0 xDrive/ E92 | 2011 | 12V | 1.2Kw |
| BMW | 335i 3.0 xDrive/ E92/ N54B30A | 2011 | 12V | 1.2Kw |
| BMW | 335i 3.0 xDrive/ F30 F31 | 2011 | 12V | 1.2Kw |
| BMW | 335i 3.0 xDrive/ F30 F31/ N55B30A | 2011 | 12V | 1.2Kw |
| BMW | 335i 3.0/ F30 F31 | 2011 | 12V | 1.2Kw |
| BMW | 335i 3.0/ F30 F31/ N55B30A | 2011 | 12V | 1.2Kw |
| BMW | 335xi 3.0 | 2011 | 12V | 1.2Kw |
| BMW | 335xi 3.0/ E90 E91 E92 | 2011 | 12V | 1.2Kw |
| BMW | 335xi 3.0/ E90 E91 E92/ N55B30A | 2011 | 12V | 1.2Kw |
| BMW | 435i 3.0 | 2013 | 12V | 1.2Kw |
| BMW | 435i 3.0 xDrive | 2013 | 12V | 1.2Kw |
| BMW | 435i 3.0 xDrive/ F32 F33 F36 | 2013 | 12V | 1.2Kw |
| BMW | 435i 3.0 xDrive/ F32 F33 F36/ N55B30A | 2013 | 12V | 1.2Kw |
| BMW | 435i 3.0/ F32 F33 F36 | 2013 | 12V | 1.2Kw |
| BMW | 435i 3.0/ F32 F33 F36/ N55B30A | 2013 | 12V | 1.2Kw |
| BMW | 523i 3.0 | 2011 | 12V | 1.2Kw |
| BMW | 523i 3.0/ F10 F11 | 2011 | 12V | 1.2Kw |
| BMW | 523i 3.0/ F10 F11/ N53B30A | 2011 | 12V | 1.2Kw |
| BMW | 528i 3.0 | 2011 | 12V | 1.2Kw |
| BMW | 528i 3.0/ F10 F11 | 2011 | 12V | 1.2Kw |
| BMW | 528i 3.0/ F10 F11/ N53B30A | 2011 | 12V | 1.2Kw |
| BMW | 530i 3.0 | 2011 | 12V | 1.2Kw |
| BMW | 530i 3.0/ F10 F11 | 2011 | 12V | 1.2Kw |
| BMW | 530i 3.0/ F10 F11/ N53B30A | 2011 | 12V | 1.2Kw |
| BMW | 7 3.0 ActiveHybrid | 2012 | 12V | 1.2Kw |
| BMW | 7 3.0 ActiveHybrid/ F01 F02 | 2012 | 12V | 1.2Kw |
| BMW | 7 3.0 ActiveHybrid/ F01 F02/ N55B30A | 2012 | 12V | 1.2Kw |
| BMW | 730i 3.0 | 2011 | 12V | 1.2Kw |
| BMW | 730i 3.0/ F01 | 2011 | 12V | 1.2Kw |
| BMW | 730i 3.0/ F01/ N52B30A | 2011 | 12V | 1.2Kw |
| BMW | 740i 3.0 | 2008 | 12V | 1.2Kw |
| BMW | 740i 3.0 | 2011 | 12V | 1.2Kw |
| BMW | 740i 3.0/ F01 | 2011 | 12V | 1.2Kw |
| BMW | 740i 3.0/ F01/ N54B30A | 2011 | 12V | 1.2Kw |
| BMW | 740i 3.0/ F02 | 2008 | 12V | 1.2Kw |
| BMW | 740i 3.0/ F02/ N54B30A | 2008 | 12V | 1.2Kw |
| BMW | M135i 3.0 | 2011 | 12V | 1.2Kw |
| BMW | M135i 3.0/ E82 | 2011 | 12V | 1.2Kw |
| BMW | M135i 3.0/ E82/ N54B30A | 2011 | 12V | 1.2Kw |
| BMW | X3 3.0 xDrive 28i | 2011 | 12V | 1.2Kw |
| BMW | X3 3.0 xDrive 28i/ F25 | 2011 | 12V | 1.2Kw |
| BMW | X3 3.0 xDrive 28i/ F25/ N52B30A | 2011 | 12V | 1.2Kw |
| BMW | X4 3.0 M40i | 2014 | 12V | 1.2Kw |
| BMW | X4 3.0 M40i/ F26, S/S | 2014 | 12V | 1.2Kw |
| BMW | X4 3.0 M40i/ F26, S/S/ N55B30A | 2014 | 12V | 1.2Kw |
| BMW | X4 3.0 M40i/ F26, S/S/ N55B30A- S/S | 2014 | 12V | 1.2Kw |
| BMW | X5 3.0 xDrive 35i | 2010 | 12V | 1.2Kw |
| BMW | X5 3.0 xDrive 35i/ E70 | 2010 | 12V | 1.2Kw |
| BMW | X5 3.0 xDrive 35i/ E70/ N55B30A | 2010 | 12V | 1.2Kw |
| BMW | X6 3.0 xDrive 35i | 2012 | 12V | 1.2Kw |
| BMW | X6 3.0 xDrive 35i/ E71 | 2012 | 12V | 1.2Kw |
| BMW | X6 3.0 xDrive 35i/ E71/ N55B30A | 2012 | 12V | 1.2Kw |
| BMW | Z4 2.5 sDrive 23i | 2011 | 12V | 1.2Kw |
| BMW | Z4 2.5 sDrive 23i/ E89 | 2011 | 12V | 1.2Kw |
| BMW | Z4 2.5 sDrive 23i/ E89/ N52B25 | 2011 | 12V | 1.2Kw |
| BMW | Z4 3.0 sDrive 30i | 2011 | 12V | 1.2Kw |
| BMW | Z4 3.0 sDrive 30i/ E89 | 2011 | 12V | 1.2Kw |
| BMW | Z4 3.0 sDrive 30i/ E89/ N52B30 | 2011 | 12V | 1.2Kw |
| BMW | Z4 3.0 sDrive 35i | 2011 | 12V | 1.2Kw |
| BMW | Z4 3.0 sDrive 35i/ E89 | 2011 | 12V | 1.2Kw |
| BMW | Z4 3.0 sDrive 35i/ E89/ N54B30A | 2011 | 12V | 1.2Kw |
| BMW | Z4 3.0 sDrive 35is | 2011 | 12V | 1.2Kw |
| BMW | Z4 3.0 sDrive 35is/ E89 | 2011 | 12V | 1.2Kw |
| BMW | Z4 3.0 sDrive 35is/ E89/ N54B30A | 2011 | 12V | 1.2Kw |
Cross References
| Make | Servicing |
|---|---|
| BMW | '12417616500 |
| BMW | '12417616502 |
| DELCO EXCHANGE | 'DRS0523 |
| LUCAS EXCHANGE | 'LRS02495 |
| VALEO | 'TS12E36 |

