
CITROEN BERLINGO I 1.4I Alternator 2002 2006
This is a brand new alternator that comes with a 1 year guarantee and fits any of the vehicle models listed below.
If you have any questions about this alternator, including any questions concerning whether it will fit your vehicle, please don't hesitate to get in touch with a member of our knowledgeable technical team. You can simply email us the vehicle's registration or check that the number of your old unit matches one number from the OE numbers listed below.
If you require a particular alternator and can't see it listed, please email us the details of the particular alternator that you are looking for. We have thousands of alternator and starter motor units in stock, so we may be able to provide you with exactly what you are looking for; email us at any time at info@directautoelectrical.co.uk.
About Us:
Manchester Auto Electrical is one of the UK's leading suppliers of car parts including alternators and starter motors, sells to the trade and public at competitive prices, offers a price match guarantee. We are a family-run business that was established in 1978 and take pride in our excellent sales, customer service and aftercare.
Application Details
Make | Model | Year | Volt | Output |
---|---|---|---|---|
CITROEN | BERLINGO I 1.4I | 2002 | ||
CITROEN | BERLINGO I 1.4I | 2002 | ||
CITROEN | BERLINGO I 1.4I | 2002 | ||
CITROEN | BERLINGO I 1.4I / MF / TU | 2002 | ||
CITROEN | BERLINGO I 1.4I / MF / TU | 2002 | ||
CITROEN | BERLINGO I 1.4I / MF / TU | 2002 | ||
CITROEN | BERLINGO I 1.4I BIVALENT | 2002 | ||
CITROEN | BERLINGO I 1.4I BIVALENT / MF / TU | 2002 | ||
CITROEN | BERLINGO I 1.6 16V | 2000 | ||
CITROEN | BERLINGO I 1.6 16V | 2002 | ||
CITROEN | BERLINGO I 1.6 16V / MF / TU5 | 2000 | ||
CITROEN | BERLINGO I 1.6 16V / MF / TU5 | 2002 | ||
CITROEN | BERLINGO I 1.9 D | 2002 | ||
CITROEN | BERLINGO I 1.9 D | 2004 | ||
CITROEN | BERLINGO I 1.9 D / MF / WJY | 2002 | ||
CITROEN | BERLINGO I 1.9 D / MF / WJY | 2004 | ||
CITROEN | BERLINGO II 1.4I | 2009 | ||
CITROEN | BERLINGO II 1.4I / KFW KFX (TU3JP) | 2009 | ||
CITROEN | BERLINGO II 1.6 | 2008 | ||
CITROEN | BERLINGO II 1.6 / NFR TU5JP4B | 2008 | ||
CITROEN | C2 1.6 | 2003 | ||
CITROEN | C2 1.6 / JM / NFU (TU5JP4) | 2003 | ||
CITROEN | C5 I 1.8 | 2001 | ||
CITROEN | C5 I 1.8 / DC DE / 6FZ (EW7J4) | 2001 | ||
CITROEN | C5 I 2.0 16V | 2001 | ||
CITROEN | C5 I 2.0 16V / DC DE / RFN (EW10J4) | 2001 | ||
CITROEN | C5 I 2.0 16V HPI | 2001 | ||
CITROEN | C5 I 2.0 16V HPI / DC DE / RLZ (EW10D) | 2001 | ||
CITROEN | C5 II 1.8 16V | 2004 | ||
CITROEN | C5 II 1.8 16V / RC RE / EW7.. | 2004 | ||
CITROEN | NEMO 1.4 | 2008 | ||
CITROEN | NEMO 1.4 / KFT KFV (TU3A) | 2008 | ||
CITROEN | XSARA 1.4I | 2000 | ||
CITROEN | XSARA 1.4I / N0 N1 N2 / KFW KFX (TU3JP) | 2000 | ||
CITROEN | XSARA 1.6I 16V | 2000 | ||
CITROEN | XSARA 1.6I 16V | 2000 | ||
CITROEN | XSARA 1.6I 16V | 2000 | ||
CITROEN | XSARA 1.6I 16V / N0 N1 N2 / NFU (TU5JP4) | 2000 | ||
CITROEN | XSARA 1.6I 16V / N0 N1 N2 / NFU (TU5JP4) | 2000 | ||
CITROEN | XSARA 1.6I 16V / N0 N1 N2 / NFU (TU5JP4) | 2000 | ||
CITROEN | XSARA 2.0I 16V | 2000 | ||
CITROEN | XSARA 2.0I 16V / N0 N1 N2 / EW10J4 | 2000 | ||
CITROEN | XSARA PICASSO 1.6I | 2001 | ||
CITROEN | XSARA PICASSO 1.6I / N68 / NFV NFZ (TU5JP) | 2001 | ||
CITROEN | XSARA PICASSO 1.6I 16V | 2000 | ||
CITROEN | XSARA PICASSO 1.6I 16V / N68 / NFU (TU5JP4) | 2000 | ||
CITROEN | XSARA PICASSO 1.8I 16V | 2000 | ||
CITROEN | XSARA PICASSO 1.8I 16V | 2000 | ||
CITROEN | XSARA PICASSO 1.8I 16V / N68 / 6FZ (EW7J4) | 2000 | ||
CITROEN | XSARA PICASSO 1.8I 16V / N68 / 6FZ (EW7J4) | 2000 | ||
CITROEN | XSARA PICASSO 2.0I 16V | 2001 | ||
CITROEN | XSARA PICASSO 2.0I 16V / N68 / RFN (EW10J4) | 2001 | ||
FIAT | FIORINO 1.4 | 2007 | ||
FIAT | FIORINO 1.4 / 225 / KFT KFV | 2007 | ||
FIAT | QUBO 1.4 | 2008 | ||
FIAT | QUBO 1.4 / 225 / KFT KFV | 2008 | ||
LANCIA | PHEDRA 2.0 | 2002 | ||
LANCIA | PHEDRA 2.0 / 179 / RFN (EW10J4) | 2002 | ||
PEUGEOT | 1007 1.6 16V | 2004 | ||
PEUGEOT | 1007 1.6 16V / KM / NFU | 2004 | ||
PEUGEOT | 107 1.4 HDI | 2005 | ||
PEUGEOT | 107 1.4 HDI / 8HT (DV4TD) | 2005 | ||
PEUGEOT | 206 1.1I | 1998 | ||
PEUGEOT | 206 1.1I | 1998 | ||
PEUGEOT | 206 1.1I | 1999 | ||
PEUGEOT | 206 1.1I / 2A 2C 2E 2K / HFX HFZ (TU1JP) | 1998 | ||
PEUGEOT | 206 1.1I / 2A 2C 2E 2K / HFX HFZ (TU1JP) | 1998 | ||
PEUGEOT | 206 1.1I / 2A 2C 2E 2K / HFX HFZ (TU1JP) | 1999 | ||
PEUGEOT | 206 1.4I | 1998 | ||
PEUGEOT | 206 1.4I | 1998 | ||
PEUGEOT | 206 1.4I | 1998 | ||
PEUGEOT | 206 1.4I | 1999 | ||
PEUGEOT | 206 1.4I / 2A 2C 2E 2K / KFW KFX (TU3JP) | 1998 | ||
PEUGEOT | 206 1.4I / 2A 2C 2E 2K / KFW KFX (TU3JP) | 1998 | ||
PEUGEOT | 206 1.4I / 2A 2C 2E 2K / KFW KFX (TU3JP) | 1998 | ||
PEUGEOT | 206 1.4I / 2A 2C 2E 2K / KFW KFX (TU3JP) | 1999 | ||
PEUGEOT | 206 1.4I 16V | 2003 | ||
PEUGEOT | 206 1.4I 16V / 2A 2C 2E 2K / KFU (ET3J4) | 2003 | ||
PEUGEOT | 206 1.6I 16V | 2000 | ||
PEUGEOT | 206 1.6I 16V | 2000 | ||
PEUGEOT | 206 1.6I 16V | 2000 | ||
PEUGEOT | 206 1.6I 16V / 2A 2C 2E 2K / NFU (TU5JP4) | 2000 | ||
PEUGEOT | 206 1.6I 16V / 2A 2C 2E 2K / NFU (TU5JP4) | 2000 | ||
PEUGEOT | 206 1.6I 16V / 2A 2C 2E 2K / NFU (TU5JP4) | 2000 | ||
PEUGEOT | 206 2.0 S16 | 1999 | ||
PEUGEOT | 206 2.0 S16 | 2000 | ||
PEUGEOT | 206 2.0 S16 / 2A 2C 2E 2K / RFN (EW10J4) RFR (DEW10J4) | 1999 | ||
PEUGEOT | 206 2.0 S16 / 2A 2C 2E 2K / RFN (EW10J4) RFR (DEW10J4) | 2000 | ||
PEUGEOT | 206 2.0 S16 SW | 2002 | ||
PEUGEOT | 206 2.0 S16 SW / 2E 2K / RFN EW10J4 | 2002 | ||
PEUGEOT | 206+ 1.1 | 2009 | ||
PEUGEOT | 206+ 1.1 / T3E / HFX (TU1JP) | 2009 | ||
PEUGEOT | 206+ 1.4 | 2009 | ||
PEUGEOT | 206+ 1.4 / T3E / KFT KVV KFW (TU3A) | 2009 | ||
PEUGEOT | 307 2.0I 16V | 2000 | ||
PEUGEOT | 307 2.0I 16V / 3A 3B 3C 3D 3E / EW10J4 | 2000 | ||
PEUGEOT | 307 2.0I 16V / 3A 3B 3C 3D 3E / RFN EW10J4 | 2000 | ||
PEUGEOT | 406 1.8I 16V | 2000 | ||
PEUGEOT | 406 1.8I 16V / 8B 8E 8F / 6FZ EW7J4 | 2000 | ||
PEUGEOT | 406 2.0 16V | 2000 | ||
PEUGEOT | 406 2.0 16V / 8B 8C 8E 8F / RFN EW10J4 | 2000 | ||
PEUGEOT | 406 2.0 16V HPI | 2001 | ||
PEUGEOT | 406 2.0 16V HPI / 8B 8E 8F / RLZ (EW10D) | 2001 | ||
PEUGEOT | BIPPER 1.4 | 2008 | ||
PEUGEOT | BIPPER 1.4 / AA / KFV KFT (TU3A) | 2008 | ||
PEUGEOT | EXPERT 1.9 D | 2001 | ||
PEUGEOT | EXPERT 1.9 D / 222 223 224 / DW8 | 2001 | ||
PEUGEOT | PARTNER I 1.4 | 2002 | ||
PEUGEOT | PARTNER I 1.4 | 2003 | ||
PEUGEOT | PARTNER I 1.4 / 5 / KFW KFX TU3JP TU32 | 2003 | ||
PEUGEOT | PARTNER I 1.4 / 5 / KFW TU3JP | 2002 | ||
PEUGEOT | PARTNER I 1.6 | 2002 | ||
PEUGEOT | PARTNER I 1.6 | 2003 | ||
PEUGEOT | PARTNER I 1.6 / 5 / NFU (TUJ4P) | 2002 | ||
PEUGEOT | PARTNER I 1.6 / 5 / NFU TU5JP4 | 2003 | ||
PEUGEOT | PARTNER I 1.9 D | 2004 | ||
PEUGEOT | PARTNER I 1.9 D / 5 / WJY | 2004 | ||
PEUGEOT | PARTNER II TEPEE 1.6 | 2008 | ||
PEUGEOT | PARTNER II TEPEE 1.6 / B9 / NFR NFU TU5JP4 | 2008 | ||
TOYOTA | AYGO 1.4 HDI | 2005 | ||
TOYOTA | AYGO 1.4 HDI / B10 / 2WZ-TV | 2005 |
Cross References
Make | Servicing |
---|---|
DELCO EXCHANGE | 'DRA3755 |
DELCO EXCHANGE | 'DRA3906 |
DELCO EXCHANGE | 'DRA3907 |
ELSTOCK | '28-3772 |
ELSTOCK | '28-3816 |
ELSTOCK | '28-3949 |
ELSTOCK | '28-4958 |
HC | 'CA1498IR |
HC | 'CA1499IR |
HC | 'CA1589IR |
LUCAS EXCHANGE | 'LRA01930 |
LUCAS EXCHANGE | 'LRB00494 |
LUCAS EXCHANGE | 'LRB00502 |
MAGNETI MARELLI | '63321733 |
MAGNETI MARELLI | '63321734 |
MAGNETI MARELLI | '63321828 |
MAGNETI MARELLI | '63341733 |
MITSUBISHI | 'A1TA3391C |
MITSUBISHI | 'A5TA6291 |
MITSUBISHI | 'A5TA6291A |
MITSUBISHI | 'A5TA6291C |
MITSUBISHI | 'A5TA6291D |
MITSUBISHI | 'A5TA6291E |
MITSUBISHI | 'A5TA6291F |
MITSUBISHI | 'A5TA6291G |
MITSUBISHI | 'A5TA6292 |
MITSUBISHI | 'A5TA6292C |
MITSUBISHI | 'A5TA6391 |
MITSUBISHI | 'A5TA6391A |
MITSUBISHI | 'A5TA6391B |
MITSUBISHI | 'A5TA6391C |
NIPPONDENSO | '1022118400 |
VALEO | '2542236A |
VALEO | '2542285 |
VALEO | '2542285A |
VALEO | '2542286 |
VALEO | '2542286A |
VALEO | '2542297 |
VALEO | '2542297A |
VALEO | '2542394 |
VALEO | '2542394B |
VALEO | '2542396 |
VALEO | '2542396B |
VALEO | '2542397 |
VALEO | '2542397B |
VALEO | '2542427 |
VALEO | '2542484 |
VALEO | '2542484A |
VALEO | '2542485A |
VALEO | '2542487 |
VALEO | '2542487A |
VALEO | '2542490 |
VALEO | '2542793 |
VALEO | '2542793A |
VALEO | '2542802 |
VALEO | '2542920 |
VALEO | '2542922A |
VALEO | 'A11V199 |
VALEO | 'A11VI106 |
VALEO | 'A11VI99 |
VALEO | 'A13VI236 |
VALEO | 'A13VI242 |
VALEO | 'A13VI276 |
VALEO | 'A13VI277 |
VALEO | 'SG10B022 |
VALEO | 'SG7S015 |
VALEO | 'SG8B021 |
VALEO | 'SG9B063 |
VALEO | 'SG9B066 |
VALEO | 'TG7S010 |
VALEO | 'TG9B024 |