
CITROEN BERLINGO I 1.8 D Starter Motor 1996 2002
This is a brand new starter motor that comes with a 1 year guarantee and fits any of the vehicle models listed below.
If you have any questions about this starter motor, including any questions concerning whether it will fit your vehicle, please don't hesitate to get in touch with a member of our knowledgeable technical team. You can simply email us the vehicle's registration or check that the number of your old unit matches one number from the OE numbers listed below.
If you require a particular starter motor and can't see it listed, please email us the details of the particular starter motor that you are looking for. We have thousands of alternator and starter motor units in stock, so we may be able to provide you with exactly what you are looking for; email us at any time at info@directautoelectrical.co.uk.
About Us:
Manchester Auto Electrical is one of the UK's leading suppliers of car parts including alternators and starter motors, sells to the trade and public at competitive prices, offers a price match guarantee. We are a family-run business that was established in 1978 and take pride in our excellent sales, customer service and aftercare.
Application Details
| Make | Model | Year | Volt | Output |
|---|---|---|---|---|
| CITROEN | BERLINGO I 1.8 D | 1996 | ||
| CITROEN | BERLINGO I 1.8 D / MF / XUD7 | 1996 | ||
| CITROEN | BERLINGO I 1.9 D | 1996 | ||
| CITROEN | BERLINGO I 1.9 D / MF / XUD9 | 1996 | ||
| CITROEN | BERLINGO I 2.0 HDI | 2002 | ||
| CITROEN | BERLINGO I 2.0 HDI / MF / DW10TD | 2002 | ||
| CITROEN | BX 17 1.7 D | 1985 | ||
| CITROEN | BX 17 1.7 D / XB / 161A | 1985 | ||
| CITROEN | BX 17 1.7 TD | 1988 | ||
| CITROEN | BX 17 1.7 TD / XB / XUD7TE | 1988 | ||
| CITROEN | BX 19 1.9 D | 1983 | ||
| CITROEN | BX 19 1.9 D | 1985 | ||
| CITROEN | BX 19 1.9 D / XB / XUD9A U | 1983 | ||
| CITROEN | BX 19 1.9 D / XB / XUD9A U | 1985 | ||
| CITROEN | C15 1.8 D | 1984 | ||
| CITROEN | C15 1.8 D | 1985 | ||
| CITROEN | C15 1.8 D / VD / XUD7 | 1984 | ||
| CITROEN | C15 1.8 D / VD / XUD7 | 1985 | ||
| CITROEN | C25 1.9 D | 1987 | ||
| CITROEN | C25 1.9 D / 280 290 / D9B (XUD9A/U) | 1987 | ||
| CITROEN | C25 2.5 D | 1981 | ||
| CITROEN | C25 2.5 D / 280/290 / CRD93L | 1981 | ||
| CITROEN | C25 2.5 D 4X4 | 1987 | ||
| CITROEN | C25 2.5 D 4X4 / 280/290 / CRD93L | 1987 | ||
| CITROEN | C25 2.5 TD | 1987 | ||
| CITROEN | C25 2.5 TD / 280 290 / CRD93LS (U25-673) | 1987 | ||
| CITROEN | C4 I 2.0 HDI | 2004 | ||
| CITROEN | C4 I 2.0 HDI / LC / RHF RHR (DW10CTED4) | 2004 | ||
| CITROEN | C5 I 2.0 HDI | 2001 | ||
| CITROEN | C5 I 2.0 HDI / DC DE / DW10.. | 2001 | ||
| CITROEN | C5 I 3.0 V6 | 2001 | ||
| CITROEN | C5 I 3.0 V6 / DC DE / XFE (ES9J4S) | 2001 | ||
| CITROEN | C5 II 3.0 V6 | 2004 | ||
| CITROEN | C5 II 3.0 V6 / RC RE / ES9.. | 2004 | ||
| CITROEN | C8 3.0 V6 | 2002 | ||
| CITROEN | C8 3.0 V6 / EA EB / XFX (ES9J4S) | 2002 | ||
| CITROEN | DISPATCH I 1.9 D | 1995 | ||
| CITROEN | DISPATCH I 1.9 D / U6U / D9B (XUD9A U) | 1995 | ||
| CITROEN | DISPATCH I 1.9 TD | 1995 | ||
| CITROEN | DISPATCH I 1.9 TD / U6U / D8B DHX (XUD9TF) | 1995 | ||
| CITROEN | EVASION 1.8 | 1996 | ||
| CITROEN | EVASION 1.8 / 22 U6 / LFZ (XU7JP) | 1996 | ||
| CITROEN | EVASION 1.9 TD | 1994 | ||
| CITROEN | EVASION 1.9 TD / 22 U6 / D8B (XUD9TF) | 1994 | ||
| CITROEN | EVASION 2.0 | 1994 | ||
| CITROEN | EVASION 2.0 / 22 U6 / RFU (XU10J2) | 1994 | ||
| CITROEN | EVASION 2.0 HDI | 1999 | ||
| CITROEN | EVASION 2.0 HDI / 22 U6 / RHW RHZ (DW10AT..) | 1999 | ||
| CITROEN | EVASION 2.1 TD | 1996 | ||
| CITROEN | EVASION 2.1 TD / 22 U6 / P8C (XUD11BTE) | 1996 | ||
| CITROEN | JUMPER I 1.9 D | 1994 | ||
| CITROEN | JUMPER I 1.9 D / D9B (XUD9A U) | 1994 | ||
| CITROEN | JUMPER I 1.9 TD | 1994 | ||
| CITROEN | JUMPER I 1.9 TD / D8C (XUD9UTF) | 1994 | ||
| CITROEN | JUMPER II 2.2 HDI | 2002 | ||
| CITROEN | JUMPER II 2.2 HDI / 244 / 4HY (DW12UTED) | 2002 | ||
| CITROEN | JUMPY I 1.9 D | 1995 | ||
| CITROEN | JUMPY I 1.9 D / U6U / D9B (XUD9A U) | 1995 | ||
| CITROEN | JUMPY I 1.9 TD | 1995 | ||
| CITROEN | JUMPY I 1.9 TD / U6U / D8B DHX (XUD9TF) | 1995 | ||
| CITROEN | RELAY I 1.9 D | 1994 | ||
| CITROEN | RELAY I 1.9 D / D9B (XUD9A U) | 1994 | ||
| CITROEN | RELAY I 1.9 TD | 1994 | ||
| CITROEN | RELAY I 1.9 TD / D8C (XUD9UTF) | 1994 | ||
| CITROEN | RELAY II 2.2 HDI | 2002 | ||
| CITROEN | RELAY II 2.2 HDI / 244 / 4HY (DW12UTED) | 2002 | ||
| CITROEN | SYNERGIE 1.8 | 1996 | ||
| CITROEN | SYNERGIE 1.8 / 22 U6 / LFZ (XU7JP) | 1996 | ||
| CITROEN | SYNERGIE 1.9 TD | 1994 | ||
| CITROEN | SYNERGIE 1.9 TD / 22 U6 / D8B (XUD9TF) | 1994 | ||
| CITROEN | SYNERGIE 2.0 | 1994 | ||
| CITROEN | SYNERGIE 2.0 / 22 U6 / RFU (XU10J2) | 1994 | ||
| CITROEN | SYNERGIE 2.0 HDI | 1999 | ||
| CITROEN | SYNERGIE 2.0 HDI / 22 U6 / RHW RHZ (DW10AT..) | 1999 | ||
| CITROEN | SYNERGIE 2.1 TD | 1996 | ||
| CITROEN | SYNERGIE 2.1 TD / 22 U6 / P8C (XUD11BTE) | 1996 | ||
| CITROEN | VISA 17 1.8 D | 1984 | ||
| CITROEN | VISA 17 1.8 D | 1985 | ||
| CITROEN | VISA 17 1.8 D / 161A (XUD7) | 1984 | ||
| CITROEN | VISA 17 1.8 D / 161A (XUD7) | 1985 | ||
| CITROEN | XANTIA I 1.9 D | 1993 | ||
| CITROEN | XANTIA I 1.9 D / X1 / DJZ D9B (XUD9..) | 1993 | ||
| CITROEN | XANTIA I 1.9 TD | 1994 | ||
| CITROEN | XANTIA I 1.9 TD / X1 / DHX DHY (XUD9..) | 1994 | ||
| CITROEN | XANTIA II 2.0 HDI | 1999 | ||
| CITROEN | XANTIA II 2.0 HDI / X2 / RHY RHZ (DW10..) | 1999 | ||
| CITROEN | XM I 2.1 D | 1989 | ||
| CITROEN | XM I 2.1 D / Y3 / P9A (XUD11A) | 1989 | ||
| CITROEN | XM II 2.1 TD | 1989 | ||
| CITROEN | XM II 2.1 TD / Y4 / P8A P8C PHZ PJZ (XUD11..) | 1989 | ||
| CITROEN | XSARA 1.8 D | 1997 | ||
| CITROEN | XSARA 1.8 D / N0 N1 N2 / 161A A9A (XUD7) | 1997 | ||
| CITROEN | XSARA 1.9 D | 1998 | ||
| CITROEN | XSARA 1.9 D | 1997 | ||
| CITROEN | XSARA 1.9 D / N0 N1 N2 / DJY (XUD9A) | 1997 | ||
| CITROEN | XSARA 1.9 D / N0 N1 N2 / WJY WJZ (DW8..) | 1998 | ||
| CITROEN | XSARA 1.9 SD | 1998 | ||
| CITROEN | XSARA 1.9 SD / N0 N1 N2 / DHV (XUD9BSD) | 1998 | ||
| CITROEN | XSARA 1.9 TD | 1997 | ||
| CITROEN | XSARA 1.9 TD / N0 N1 N2 / DHY (XUD9TE/Y) | 1997 | ||
| CITROEN | ZX 1.8 D | 1991 | ||
| CITROEN | ZX 1.8 D / N2 / 161A (XUD7) | 1991 | ||
| FIAT | DUCATO 10 1.9 D | 1998 | ||
| FIAT | DUCATO 10 1.9 D / 230 / D9BDJY D9BXUD9A | 1998 | ||
| FIAT | DUCATO 10 1.9 TD | 1998 | ||
| FIAT | DUCATO 10 1.9 TD / 230 / DHX (XUD9TF L) | 1998 | ||
| FIAT | DUCATO 15 2.0 JTD | 2002 | ||
| FIAT | DUCATO 15 2.0 JTD / 244 / RHV | 2002 | ||
| FIAT | SCUDO I 2.0 JTD | 1999 | ||
| FIAT | SCUDO I 2.0 JTD / 220 / RHX RHZ | 1999 | ||
| FIAT | SCUDO I 2.0 JTD 16V | 1999 | ||
| FIAT | SCUDO I 2.0 JTD 16V / 220 / RHW (DW10ATED4) | 1999 | ||
| FIAT | ULYSSE I 1.9 TD | 1994 | ||
| FIAT | ULYSSE I 1.9 TD / 220 / D8B DHX (XUD9TF/L) | 1994 | ||
| FIAT | ULYSSE II 2.0 D MULTIJET | 2006 | ||
| FIAT | ULYSSE II 2.0 D MULTIJET / 179 / RHK RHR | 2006 | ||
| FIAT | ULYSSE II 2.0 JTD | 2003 | ||
| FIAT | ULYSSE II 2.0 JTD / 179 / RHM RHW (DW10ATED4) | 2003 | ||
| FIAT | ULYSSE II 2.2 JTD | 2002 | ||
| FIAT | ULYSSE II 2.2 JTD / 179 / 4HW (DW12ATED4) | 2002 | ||
| HYUNDAI | LANTRA II 1.9 D | 1995 | ||
| HYUNDAI | LANTRA II 1.9 D / J2 / DJY10 | 1995 | ||
| LANCIA | PHEDRA 2.0 JTD | 2002 | ||
| LANCIA | PHEDRA 2.0 JTD / 179 / RHK RHM RHR RHW (DW10..) | 2002 | ||
| LANCIA | PHEDRA 2.2 JTD | 2002 | ||
| LANCIA | PHEDRA 2.2 JTD / 179 / 4HW (DW12ATED4) | 2002 | ||
| LANCIA | ZETA 2.0 JTD | 1999 | ||
| LANCIA | ZETA 2.0 JTD | 1999 | ||
| LANCIA | ZETA 2.0 JTD / 220 / RHW RHZ (DW10ATED) | 1999 | ||
| LANCIA | ZETA 2.0 JTD / 220 / RHW RHZ (DW10ATED) | 1999 | ||
| PEUGEOT | 205 II 1.7 D | 1987 | ||
| PEUGEOT | 205 II 1.7 D / 20A 20C / 161A (XUD7) | 1987 | ||
| PEUGEOT | 205 II 1.8 TD | 1990 | ||
| PEUGEOT | 205 II 1.8 TD / 20A 20C / XUD7T | 1990 | ||
| PEUGEOT | 205 II 1.9 D | 1987 | ||
| PEUGEOT | 205 II 1.9 D | 1987 | ||
| PEUGEOT | 205 II 1.9 D / 20A 20C / DZJ (XUD9Y) | 1987 | ||
| PEUGEOT | 205 II 1.9 D / 20A 20C / DZJ (XUD9Y) | 1987 | ||
| PEUGEOT | 305 II 1.7 D | 1982 | ||
| PEUGEOT | 305 II 1.7 D / 581M 581E | 1982 | ||
| PEUGEOT | 305 II 1.9 D | 1982 | ||
| PEUGEOT | 305 II 1.9 D / 581M 581E / XUD9 | 1982 | ||
| PEUGEOT | 306 1.9 D | 1993 | ||
| PEUGEOT | 306 1.9 D / N3 N5 / DHY (XUD9TE) | 1993 | ||
| PEUGEOT | 307 2.0 HDI | 2000 | ||
| PEUGEOT | 307 2.0 HDI | 2002 | ||
| PEUGEOT | 307 2.0 HDI | 2003 | ||
| PEUGEOT | 307 2.0 HDI / 3A 3B 3C 3D 3E / DW10ATED | 2002 | ||
| PEUGEOT | 307 2.0 HDI / 3A 3B 3C 3D 3E / DW10TD | 2000 | ||
| PEUGEOT | 307 2.0 HDI / 3A 3C 3E 3H / RHR (DW10BTED4) | 2003 | ||
| PEUGEOT | 309 I 1.7 D | 1986 | ||
| PEUGEOT | 309 I 1.7 D / 10A 10C / XUD7 | 1986 | ||
| PEUGEOT | 309 I 1.9 D | 1986 | ||
| PEUGEOT | 309 I 1.9 D / 10A 10C / XUD9 | 1986 | ||
| PEUGEOT | 309 II 1.7 TD | 1989 | ||
| PEUGEOT | 309 II 1.7 TD / 3C 3A / XUD7T | 1989 | ||
| PEUGEOT | 405 I 1.8 TD | 1988 | ||
| PEUGEOT | 405 I 1.8 TD | 1990 | ||
| PEUGEOT | 405 I 1.8 TD / 15B 15E / XUD7 | 1990 | ||
| PEUGEOT | 405 I 1.8 TD / 15B 15E / XUD7TE | 1988 | ||
| PEUGEOT | 405 I 1.9 D | 1988 | ||
| PEUGEOT | 405 I 1.9 D / 15B 15E / XUD9 | 1988 | ||
| PEUGEOT | 406 1.9 D | 1995 | ||
| PEUGEOT | 406 1.9 D / 8B 8E 8F / XUD9 | 1995 | ||
| PEUGEOT | 406 1.9 TD | 1995 | ||
| PEUGEOT | 406 1.9 TD / 8B 8E 8F / XUD9 | 1995 | ||
| PEUGEOT | 406 2.0 HDI | 2001 | ||
| PEUGEOT | 406 2.0 HDI / 8B 8E 8F / DW10ATED RHS | 2001 | ||
| PEUGEOT | 406 2.2 HDI | 2000 | ||
| PEUGEOT | 406 2.2 HDI / 8B 8C 8E 8F / DW12TED4 | 2000 | ||
| PEUGEOT | 407 2.0 HDI | 2004 | ||
| PEUGEOT | 407 2.0 HDI / 6C 6E 6D / DW10BTED4 | 2004 | ||
| PEUGEOT | 605 2.1 D | 1989 | ||
| PEUGEOT | 605 2.1 D / 6B / XUD11A | 1989 | ||
| PEUGEOT | 605 2.1 TD | 1989 | ||
| PEUGEOT | 605 2.1 TD / 6B / XUD11 | 1989 | ||
| PEUGEOT | J5 1.9 D | 1987 | ||
| PEUGEOT | J5 1.9 D / 280 290 / D9B XUD9A | 1987 | ||
| PEUGEOT | PARTNER I 1.8 D | 1996 | ||
| PEUGEOT | PARTNER I 1.8 D / 5 / XUD7 | 1996 | ||
| PEUGEOT | PARTNER I 1.9 D | 1996 | ||
| PEUGEOT | PARTNER I 1.9 D / 5 / XUD9A | 1996 | ||
| SUZUKI | SAMURAI 1.9 TD | 1998 | ||
| SUZUKI | SAMURAI 1.9 TD / SJ / XUD9 | 1998 | ||
| SUZUKI | VITARA 1.9 TD | 1995 | ||
| SUZUKI | VITARA 1.9 TD / ET TA / XUD9 | 1995 | ||
| TALBOT | HORIZON 1.9 D | 1982 | ||
| TALBOT | HORIZON 1.9 D / XUD9 | 1982 |
Cross References
| Make | Servicing |
|---|---|
| BOSCH | '0001109026 |
| BOSCH | '0001110017 |
| BOSCH | '0001110056 |
| BOSCH | '0001314034 |
| BOSCH | '9101009880 |
| BOSCH | '9104009880 |
| BOSCH EXCHANGE | '0986013240 |
| BOSCH EXCHANGE | '0986016141 |
| DELCO EXCHANGE | 'DRS3115 |
| DELCO EXCHANGE | 'DRS3240 |
| ELSTOCK | '25-0407 |
| HC | 'CS373 |
| LUCAS EXCHANGE | 'LRS00476 |
| MAGNETI MARELLI | '943251127 |
| MAGNETI MARELLI | '943251144 |
| MITSUBISHI | 'M001T80081 |
| MITSUBISHI | 'M001T90281 |
| MITSUBISHI | 'M1T50171 |
| MITSUBISHI | 'M1T50172 |
| MITSUBISHI | 'M2T90071 |
| VALEO | 'D9R121 |
| VALEO | 'D9R84 |

