This is a brand new starter motor that comes with a 1 year guarantee and fits any of the vehicle models listed below.
If you have any questions about this starter motor, including any questions concerning whether it will fit your vehicle, please don't hesitate to get in touch with a member of our knowledgeable technical team. You can simply email us the vehicle's registration or check that the number of your old unit matches one number from the OE numbers listed below.
If you require a particular starter motor and can't see it listed, please email us the details of the particular starter motor that you are looking for. We have thousands of alternator and starter motor units in stock, so we may be able to provide you with exactly what you are looking for; email us at any time at info@directautoelectrical.co.uk.
About Us:
Manchester Auto Electrical is one of the UK's leading suppliers of car parts including alternators and starter motors, sells to the trade and public at competitive prices, offers a price match guarantee. We are a family-run business that was established in 1978 and take pride in our excellent sales, customer service and aftercare.
Application Details
Make | Model | Year | Volt | Output |
---|---|---|---|---|
IVECO | DAILY III 29L10 2.3 TD | 2002 | 12V | 2.3KW |
IVECO | DAILY III 29L10 2.3 TD / F1AE0481A.. | 2002 | 12V | 2.3KW |
IVECO | DAILY III 29L11 2.8 TD | 1999 | 12V | 2.3KW |
IVECO | DAILY III 29L11 2.8 TD / 8140.43C | 1999 | 12V | 2.3KW |
IVECO | DAILY III 29L12 2.3 TD | 2002 | 12V | 2.3KW |
IVECO | DAILY III 29L12 2.3 TD / F1AE0481B.. | 2002 | 12V | 2.3KW |
IVECO | DAILY III 29L14 2.3 TD | 2005 | 12V | 2.3KW |
IVECO | DAILY III 29L14 2.3 TD / F1AE0481M | 2005 | 12V | 2.3KW |
IVECO | DAILY III 29L9 2.8 TD | 1999 | 12V | 2.3KW |
IVECO | DAILY III 29L9 2.8 TD / SOFIM-8140.63.. | 1999 | 12V | 2.3KW |
IVECO | DAILY III 35C10 2.3 TD | 2002 | 12V | 2.3KW |
IVECO | DAILY III 35C10 2.3 TD / F1AE0481A.. | 2002 | 12V | 2.3KW |
IVECO | DAILY III 35C11 2.8 TD | 1999 | 12V | 2.3KW |
IVECO | DAILY III 35C11 2.8 TD / SOFIM 8140.43.. | 1999 | 12V | 2.3KW |
IVECO | DAILY III 35C12 2.3 TD | 2002 | 12V | 2.3KW |
IVECO | DAILY III 35C12 2.3 TD / F1AE0481B.. | 2002 | 12V | 2.3KW |
IVECO | DAILY III 35C13 2.8 TD | 1999 | 12V | 2.3KW |
IVECO | DAILY III 35C13 2.8 TD / SOFIM 8140.43.. | 1999 | 12V | 2.3KW |
IVECO | DAILY III 35C14 3.0 TD | 2002 | 12V | 2.3KW |
IVECO | DAILY III 35C14 3.0 TD | 2004 | 12V | 2.3KW |
IVECO | DAILY III 35C14 3.0 TD / F1CE0441F.. | 2002 | 12V | 2.3KW |
IVECO | DAILY III 35C14 3.0 TD / F1CE0481A | 2004 | 12V | 2.3KW |
IVECO | DAILY III 35C15 2.8 TD | 2001 | 12V | 2.3KW |
IVECO | DAILY III 35C15 2.8 TD / 8140.43N | 2001 | 12V | 2.3KW |
IVECO | DAILY III 35C15 3.0 TD | 2002 | 12V | 2.3KW |
IVECO | DAILY III 35C15 3.0 TD / F1CE0481F.. | 2002 | 12V | 2.3KW |
IVECO | DAILY III 35C17 3.0 TD | 2004 | 12V | 2.3KW |
IVECO | DAILY III 35C17 3.0 TD / F1CE0481B | 2004 | 12V | 2.3KW |
IVECO | DAILY III 35C18 3.0 TD | 2002 | 12V | 2.3KW |
IVECO | DAILY III 35C18 3.0 TD / F1CE0481H.. | 2002 | 12V | 2.3KW |
IVECO | DAILY III 35C9 2.8 TD | 1999 | 12V | 2.3KW |
IVECO | DAILY III 35C9 2.8 TD / SOFIM 8140.63.. | 1999 | 12V | 2.3KW |
IVECO | DAILY III 35S10 2.3 TD | 2002 | 12V | 2.3KW |
IVECO | DAILY III 35S10 2.3 TD / F1AE0481A.. | 2002 | 12V | 2.3KW |
IVECO | DAILY III 35S11 2.8 TD | 1999 | 12V | 2.3KW |
IVECO | DAILY III 35S11 2.8 TD / SOFIM 8140.43.. | 1999 | 12V | 2.3KW |
IVECO | DAILY III 35S12 2.3 TD | 2002 | 12V | 2.3KW |
IVECO | DAILY III 35S12 2.3 TD / F1AE0481G.. | 2002 | 12V | 2.3KW |
IVECO | DAILY III 35S13 2.8 TD | 1999 | 12V | 2.3KW |
IVECO | DAILY III 35S13 2.8 TD / SOFIM 8140.43.. | 1999 | 12V | 2.3KW |
IVECO | DAILY III 35S14 2.3 TD | 2002 | 12V | 2.3KW |
IVECO | DAILY III 35S14 2.3 TD / F1AE0481H.. | 2002 | 12V | 2.3KW |
IVECO | DAILY III 35S14 3.0 TD | 2002 | 12V | 2.3KW |
IVECO | DAILY III 35S14 3.0 TD / F1CE0441F.. | 2002 | 12V | 2.3KW |
IVECO | DAILY III 35S17 3.0 TD | 2004 | 12V | 2.3KW |
IVECO | DAILY III 35S17 3.0 TD / F1CE0481B | 2004 | 12V | 2.3KW |
IVECO | DAILY III 35S18 3.0 TD | 2002 | 12V | 2.3KW |
IVECO | DAILY III 35S18 3.0 TD / F1CE0481H� | 2002 | 12V | 2.3KW |
IVECO | DAILY III 35S9 2.8 TD | 1999 | 12V | 2.3KW |
IVECO | DAILY III 35S9 2.8 TD | 1999 | 12V | 2.3KW |
IVECO | DAILY III 35S9 2.8 TD | 2001 | 12V | 2.3KW |
IVECO | DAILY III 35S9 2.8 TD / SOFIM 8140.43.. | 2001 | 12V | 2.3KW |
IVECO | DAILY III 35S9 2.8 TD / SOFIM 8140.63.. | 1999 | 12V | 2.3KW |
IVECO | DAILY III 35S9 2.8 TD / SOFIM 8140.63.. | 1999 | 12V | 2.3KW |
IVECO | DAILY III 40C12 2.3 TD | 2002 | 12V | 2.3KW |
IVECO | DAILY III 40C12 2.3 TD / F1AE0481B.. | 2002 | 12V | 2.3KW |
IVECO | DAILY III 40C13 2.8 TD | 1999 | 12V | 2.3KW |
IVECO | DAILY III 40C13 2.8 TD / 8140.43S | 1999 | 12V | 2.3KW |
IVECO | DAILY III 40C14 3.0 TD | 2002 | 12V | 2.3KW |
IVECO | DAILY III 40C14 3.0 TD | 2004 | 12V | 2.3KW |
IVECO | DAILY III 40C14 3.0 TD / F1CE0441F.. | 2002 | 12V | 2.3KW |
IVECO | DAILY III 40C14 3.0 TD / F1CE0481A | 2004 | 12V | 2.3KW |
IVECO | DAILY III 40C15 2.8 TD | 2003 | 12V | 2.3KW |
IVECO | DAILY III 40C15 2.8 TD / 8140.43N | 2003 | 12V | 2.3KW |
IVECO | DAILY III 40C17 3.0 TD | 2004 | 12V | 2.3KW |
IVECO | DAILY III 40C17 3.0 TD / F1CE0481B | 2004 | 12V | 2.3KW |
IVECO | DAILY III 40C18 3.0 TD | 2002 | 12V | 2.3KW |
IVECO | DAILY III 40C18 3.0 TD / F1CE0481H.. | 2002 | 12V | 2.3KW |
IVECO | DAILY III 40S17 3.0 TD | 2004 | 12V | 2.3KW |
IVECO | DAILY III 40S17 3.0 TD / F1CE0481B | 2004 | 12V | 2.3KW |
IVECO | DAILY III 50C11 2.8 TD | 1999 | 12V | 2.3KW |
IVECO | DAILY III 50C11 2.8 TD / SOFIM 8140.43C.. | 1999 | 12V | 2.3KW |
IVECO | DAILY III 50C13 2.8 TD | 1999 | 12V | 2.3KW |
IVECO | DAILY III 50C13 2.8 TD / 8140.43S | 1999 | 12V | 2.3KW |
IVECO | DAILY III 50C14 3.0 TD | 2004 | 12V | 2.3KW |
IVECO | DAILY III 50C14 3.0 TD / F1CE0481A | 2004 | 12V | 2.3KW |
IVECO | DAILY III 50C15 2.8 TD | 2001 | 12V | 2.3KW |
IVECO | DAILY III 50C15 2.8 TD / 8140.43N | 2001 | 12V | 2.3KW |
IVECO | DAILY III 50C17 3.0 TD | 2004 | 12V | 2.3KW |
IVECO | DAILY III 50C17 3.0 TD / F1CE0481B | 2004 | 12V | 2.3KW |
IVECO | DAILY III 65C14 3.0 TD | 2004 | 12V | 2.3KW |
IVECO | DAILY III 65C14 3.0 TD / F1CE0481A.. | 2004 | 12V | 2.3KW |
IVECO | DAILY III 65C15 2.8 TD | 2000 | 12V | 2.3KW |
IVECO | DAILY III 65C15 2.8 TD / 8140.43N | 2000 | 12V | 2.3KW |
IVECO | DAILY III 65C17 3.0 TD | 2004 | 12V | 2.3KW |
IVECO | DAILY III 65C17 3.0 TD / F1CE0481B.. | 2004 | 12V | 2.3KW |
IVECO | Daily IV 29L10 2.3 TD | 2006 | 12V | 2.3KW |
IVECO | DAILY IV 29L10 2.3 TD / F1AE0481F.. | 2006 | 12V | 2.3KW |
IVECO | Daily IV 29L12 2.3 TD | 2006 | 12V | 2.3KW |
IVECO | DAILY IV 29L12 2.3 TD / F1AE0481G.. | 2006 | 12V | 2.3KW |
IVECO | Daily IV 29L14 2.3 TD | 2006 | 12V | 2.3KW |
IVECO | DAILY IV 29L14 2.3 TD / F1AE0481H.. | 2006 | 12V | 2.3KW |
IVECO | Daily IV 35C10 2.3 TD | 2006 | 12V | 2.3KW |
IVECO | DAILY IV 35C10 2.3 TD / F1AE0481F.. | 2006 | 12V | 2.3KW |
IVECO | Daily IV 35C11 2.3 TD | 2009 | 12V | 2.3KW |
IVECO | DAILY IV 35C11 2.3 TD / F1AE0481U.. | 2009 | 12V | 2.3KW |
IVECO | Daily IV 35C12 2.3 TD | 2006 | 12V | 2.3KW |
IVECO | DAILY IV 35C12 2.3 TD / F1AE0481G� | 2006 | 12V | 2.3KW |
IVECO | Daily IV 35C13 2.3 TD | 2009 | 12V | 2.3KW |
IVECO | DAILY IV 35C13 2.3 TD / F1AE0481V.. | 2009 | 12V | 2.3KW |
IVECO | Daily IV 35C14 2.3 TD | 2006 | 12V | 2.3KW |
IVECO | DAILY IV 35C14 2.3 TD / F1AE0481H.. | 2006 | 12V | 2.3KW |
IVECO | DAILY IV 35C14 3.0 TD | 2007 | 12V | 2.3KW |
IVECO | DAILY IV 35C14 3.0 TD / F1CE0441.F1CE3481. | 2007 | 12V | 2.3KW |
IVECO | DAILY IV 35C17 3.0 TD | 2007 | 12V | 2.3KW |
IVECO | DAILY IV 35C17 3.0 TD / F1CE0481.. | 2007 | 12V | 2.3KW |
IVECO | Daily IV 35S10 2.3 TD | 2006 | 12V | 2.3KW |
IVECO | DAILY IV 35S10 2.3 TD / F1AE0481F.. | 2006 | 12V | 2.3KW |
IVECO | Daily IV 35S11 2.3 TD | 2009 | 12V | 2.3KW |
IVECO | DAILY IV 35S11 2.3 TD / F1AE0481U.. | 2009 | 12V | 2.3KW |
IVECO | Daily IV 35S12 2.3 TD | 2006 | 12V | 2.3KW |
IVECO | DAILY IV 35S12 2.3 TD / F1AE0481G� | 2006 | 12V | 2.3KW |
IVECO | Daily IV 35S13 2.3 TD | 2009 | 12V | 2.3KW |
IVECO | DAILY IV 35S13 2.3 TD / F1AE0481V.. | 2009 | 12V | 2.3KW |
IVECO | Daily IV 35S14 2.3 TD | 2006 | 12V | 2.3KW |
IVECO | DAILY IV 35S14 2.3 TD / F1AE0481H.. | 2006 | 12V | 2.3KW |
IVECO | DAILY IV 35S14 3.0 TD | 2007 | 12V | 2.3KW |
IVECO | DAILY IV 35S14 3.0 TD / F1CE0441.F1CE3481. | 2007 | 12V | 2.3KW |
IVECO | DAILY IV 35S15 3.0 TD | 2006 | 12V | 2.3KW |
IVECO | DAILY IV 35S15 3.0 TD / F1CE0481.. | 2006 | 12V | 2.3KW |
IVECO | DAILY IV 35S17 3.0 TD | 2007 | 12V | 2.3KW |
IVECO | DAILY IV 35S17 3.0 TD / F1CE0481.. | 2007 | 12V | 2.3KW |
IVECO | Daily IV 40C10 2.3 TD | 2009 | 12V | 2.3KW |
IVECO | DAILY IV 40C10 2.3 TD / F1AE0481F.. | 2009 | 12V | 2.3KW |
IVECO | Daily IV 40C11 2.3 TD | 2009 | 12V | 2.3KW |
IVECO | DAILY IV 40C11 2.3 TD / F1AE0481U.. | 2009 | 12V | 2.3KW |
IVECO | Daily IV 40C12 2.3 TD | 2006 | 12V | 2.3KW |
IVECO | DAILY IV 40C12 2.3 TD / F1AE0481G.. | 2006 | 12V | 2.3KW |
IVECO | Daily IV 40C13 2.3 TD | 2009 | 12V | 2.3KW |
IVECO | DAILY IV 40C13 2.3 TD / F1AE0481V.. | 2009 | 12V | 2.3KW |
IVECO | DAILY IV 40C14 3.0 TD | 2007 | 12V | 2.3KW |
IVECO | DAILY IV 40C14 3.0 TD / F1CE0441.F1CE3481. | 2007 | 12V | 2.3KW |
IVECO | DAILY IV 40C17 3.0 TD | 2007 | 12V | 2.3KW |
IVECO | DAILY IV 40C17 3.0 TD / F1CE0481.. | 2007 | 12V | 2.3KW |
IVECO | DAILY IV 45C14 3.0 TD | 2007 | 12V | 2.3KW |
IVECO | DAILY IV 45C14 3.0 TD / F1CE3481� | 2007 | 12V | 2.3KW |
IVECO | DAILY IV 45C15 3.0 TD | 2006 | 12V | 2.3KW |
IVECO | DAILY IV 45C15 3.0 TD / F1CE0481F | 2006 | 12V | 2.3KW |
IVECO | DAILY IV 45C17 3.0 TD | 2007 | 12V | 2.3KW |
IVECO | DAILY IV 45C17 3.0 TD / F1CE0481.. | 2007 | 12V | 2.3KW |
IVECO | DAILY IV 45C18 3.0 TD | 2006 | 12V | 2.3KW |
IVECO | DAILY IV 45C18 3.0 TD / F1CE0481H� | 2006 | 12V | 2.3KW |
IVECO | DAILY IV 50C12 2.3 TD | 2006 | 12V | 2.3KW |
IVECO | DAILY IV 50C12 2.3 TD / F1AE0481G� | 2006 | 12V | 2.3KW |
IVECO | DAILY IV 50C14 3.0 TD | 2007 | 12V | 2.3KW |
IVECO | DAILY IV 50C14 3.0 TD / F1CE0441.F1CE3481. | 2007 | 12V | 2.3KW |
IVECO | DAILY IV 50C15 3.0 TD | 2006 | 12V | 2.3KW |
IVECO | DAILY IV 50C15 3.0 TD / F1CE0481F� | 2006 | 12V | 2.3KW |
IVECO | DAILY IV 50C17 3.0 TD | 2007 | 12V | 2.3KW |
IVECO | DAILY IV 50C17 3.0 TD / F1CE0481.. | 2007 | 12V | 2.3KW |
IVECO | DAILY IV 50C18 3.0 TD | 2006 | 12V | 2.3KW |
IVECO | DAILY IV 50C18 3.0 TD / F1CE0481H� | 2006 | 12V | 2.3KW |
IVECO | DAILY IV 55S17 3.0 TD | 2007 | 12V | 2.3KW |
IVECO | DAILY IV 55S17 3.0 TD / F1CE0481.. | 2007 | 12V | 2.3KW |
IVECO | DAILY IV 55S18 3.0 TD | 2006 | 12V | 2.3KW |
IVECO | DAILY IV 55S18 3.0 TD / F1CE0481H� | 2006 | 12V | 2.3KW |
IVECO | DAILY IV 60C14 3.0 TD | 2007 | 12V | 2.3KW |
IVECO | DAILY IV 60C14 3.0 TD / F1CE0441.F1CE3481. | 2007 | 12V | 2.3KW |
IVECO | DAILY IV 60C15 3.0 TD | 2006 | 12V | 2.3KW |
IVECO | DAILY IV 60C15 3.0 TD / F1CE0481F� | 2006 | 12V | 2.3KW |
IVECO | DAILY IV 60C17 3.0 TD | 2007 | 12V | 2.3KW |
IVECO | DAILY IV 60C17 3.0 TD / F1CE0441.F1CE3481. | 2007 | 12V | 2.3KW |
IVECO | DAILY IV 60C18 3.0 TD | 2006 | 12V | 2.3KW |
IVECO | DAILY IV 60C18 3.0 TD / F1CE0481H� | 2006 | 12V | 2.3KW |
IVECO | DAILY IV 65C14 3.0 TD | 2007 | 12V | 2.3KW |
IVECO | DAILY IV 65C14 3.0 TD / F1CE0441.F1CE3481. | 2007 | 12V | 2.3KW |
IVECO | DAILY IV 65C15 3.0 TD | 2006 | 12V | 2.3KW |
IVECO | DAILY IV 65C15 3.0 TD / F1CE0481F� | 2006 | 12V | 2.3KW |
IVECO | DAILY IV 65C17 3.0 TD | 2007 | 12V | 2.3KW |
IVECO | DAILY IV 65C17 3.0 TD / F1CE0481.. | 2007 | 12V | 2.3KW |
IVECO | DAILY IV 70C14 3.0 TD | 2007 | 12V | 2.3KW |
IVECO | DAILY IV 70C14 3.0 TD / F1CE0441.F1CE3481. | 2007 | 12V | 2.3KW |
IVECO | DAILY IV 70C15 3.0 TD | 2007 | 12V | 2.3KW |
IVECO | DAILY IV 70C15 3.0 TD / F1CE0441.F1CE3481. | 2007 | 12V | 2.3KW |
IVECO | DAILY IV 70C17 3.0 TD | 2007 | 12V | 2.3KW |
IVECO | DAILY IV 70C17 3.0 TD / F1CE0481.. | 2007 | 12V | 2.3KW |
IVECO | Daily V 29L11 2.3 JTD | 2011 | 12V | 2.3KW |
IVECO | DAILY V 29L11 2.3 JTD / F1AE3481A.. | 2011 | 12V | 2.3KW |
IVECO | Daily V 29L13 2.3 JTD | 2011 | 12V | 2.3KW |
IVECO | DAILY V 29L13 2.3 JTD / F1AE3481B.. | 2011 | 12V | 2.3KW |
IVECO | Daily V 35C11 2.3 JTD | 2011 | 12V | 2.3KW |
IVECO | DAILY V 35C11 2.3 JTD / F1AE3481A.. | 2011 | 12V | 2.3KW |
IVECO | Daily V 35C13 2.3 JTD | 2011 | 12V | 2.3KW |
IVECO | DAILY V 35C13 2.3 JTD / F1AE3481B.. | 2011 | 12V | 2.3KW |
IVECO | Daily V 35C15 3.0 JTD | 2011 | 12V | 2.3KW |
IVECO | DAILY V 35C15 3.0 JTD / F1CE3481� | 2011 | 12V | 2.3KW |
IVECO | Daily V 35S11 2.3 JTD | 2011 | 12V | 2.3KW |
IVECO | DAILY V 35S11 2.3 JTD / F1AE3481A.. | 2011 | 12V | 2.3KW |
IVECO | Daily V 35S13 2.3 JTD | 2011 | 12V | 2.3KW |
IVECO | DAILY V 35S13 2.3 JTD / F1AE3481B.. | 2011 | 12V | 2.3KW |
IVECO | Daily V 35S15 2.3 JTD | 2011 | 12V | 2.3KW |
IVECO | DAILY V 35S15 2.3 JTD / F1AE3481C.. | 2011 | 12V | 2.3KW |
IVECO | Daily V 40C11 2.3 JTD | 2012 | 12V | 2.3KW |
IVECO | DAILY V 40C11 2.3 JTD / F1AE3481A.. | 2012 | 12V | 2.3KW |
IVECO | Daily V 40C13 2.3 JTD | 2012 | 12V | 2.3KW |
IVECO | DAILY V 40C13 2.3 JTD / F1AE3481B.. | 2012 | 12V | 2.3KW |
IVECO | Daily V 40C15 3.0 JTD | 2012 | 12V | 2.3KW |
IVECO | DAILY V 40C15 3.0 JTD / F1CE3481J� | 2012 | 12V | 2.3KW |
IVECO | Daily V 50C15 3.0 JTD | 2011 | 12V | 2.3KW |
IVECO | DAILY V 50C15 3.0 JTD / F1CE3481J� | 2011 | 12V | 2.3KW |
IVECO | Daily V 60C15 3.0 JTD | 2011 | 12V | 2.3KW |
IVECO | DAILY V 60C15 3.0 JTD / F1CE3481J� | 2011 | 12V | 2.3KW |
IVECO | Daily V 65C15 3.0 JTD | 2011 | 12V | 2.3KW |
IVECO | DAILY V 65C15 3.0 JTD / F1CE3481J� | 2011 | 12V | 2.3KW |
IVECO | Daily V 70C15 3.0 JTD | 2011 | 12V | 2.3KW |
IVECO | DAILY V 70C15 3.0 JTD / F1CE3481J� | 2011 | 12V | 2.3KW |
RENAULT TRUCK | MASCOTT 110.35 2.8 TD | 1999 | ||
RENAULT TRUCK | MASCOTT 110.35 2.8 TD / 8140.43C.25 | 1999 | ||
RENAULT TRUCK | MASCOTT 110.50 2.8 TD | 1999 | ||
RENAULT TRUCK | MASCOTT 110.50 2.8 TD / 8140.43C.25 | 1999 | ||
RENAULT TRUCK | MASCOTT 110.55 2.8 TD | 1999 | ||
RENAULT TRUCK | MASCOTT 110.55 2.8 TD / 8140.43C.25 | 1999 | ||
RENAULT TRUCK | MASCOTT 110.60 2.8 TD | 1999 | ||
RENAULT TRUCK | MASCOTT 110.60 2.8 TD / 8140.43C.25 | 1999 | ||
RENAULT TRUCK | MASCOTT 130.35 2.8 TD | 1999 | ||
RENAULT TRUCK | MASCOTT 130.35 2.8 TD / 8140.43S.25 | 1999 | ||
RENAULT TRUCK | MASCOTT 130.55 2.8 TD | 1999 | ||
RENAULT TRUCK | MASCOTT 130.55 2.8 TD / 8140.43S.25 | 1999 | ||
RENAULT TRUCK | MASCOTT 130.65 2.8 TD | 1999 | ||
RENAULT TRUCK | MASCOTT 130.65 2.8 TD / 8140.43S.25 | 1999 | ||
RENAULT TRUCK | MASCOTT 140.35 2.8 TD | 2001 | ||
RENAULT TRUCK | MASCOTT 140.35 2.8 TD / 8140.43K | 2001 | ||
RENAULT TRUCK | MASCOTT 140.55 2.8 TD | 2001 | ||
RENAULT TRUCK | MASCOTT 140.55 2.8 TD / 8140.43K | 2001 | ||
RENAULT TRUCK | MASCOTT 140.65 2.8 TD | 2001 | ||
RENAULT TRUCK | MASCOTT 140.65 2.8 TD / 8140.43K | 2001 | ||
RENAULT TRUCK | MASCOTT 150.35 2.8 TD | 2001 | ||
RENAULT TRUCK | MASCOTT 150.35 2.8 TD / 8140.43N | 2001 | ||
RENAULT TRUCK | MASCOTT 150.55 2.8 TD | 2001 | ||
RENAULT TRUCK | MASCOTT 150.55 2.8 TD / 8140.43N | 2001 | ||
RENAULT TRUCK | MASCOTT 150.65 2.8 TD | 2001 | ||
RENAULT TRUCK | MASCOTT 150.65 2.8 TD / 8140.43N | 2001 | ||
RENAULT TRUCK | MASCOTT 90.35 2.8 TD | 1999 | ||
RENAULT TRUCK | MASCOTT 90.35 2.8 TD / 8140.63.25 | 1999 |
Cross References
Make | Servicing |
---|---|
BOSCH | '0001223003 |
BOSCH | '0001223007 |
BOSCH | '0001223024 |
BOSCH EXCHANGE | '0986018490 |
BOSCH EXCHANGE | '0986018950 |
DELCO EXCHANGE | 'DRS8950 |
ELSTOCK | '25-2411 |
HC | 'CS1203 |
IVECO | '500307724 |
LUCAS EXCHANGE | 'LRS01471 |
RENAULT | '7700377051 |