This is a brand new starter motor that comes with a 1 year guarantee and fits any of the vehicle models listed below.
If you have any questions about this starter motor, including any questions concerning whether it will fit your vehicle, please don't hesitate to get in touch with a member of our knowledgeable technical team. You can simply email us the vehicle's registration or check that the number of your old unit matches one number from the OE numbers listed below.
If you require a particular starter motor and can't see it listed, please email us the details of the particular starter motor that you are looking for. We have thousands of alternator and starter motor units in stock, so we may be able to provide you with exactly what you are looking for; email us at any time at info@directautoelectrical.co.uk.
About Us:
Manchester Auto Electrical is one of the UK's leading suppliers of car parts including alternators and starter motors, sells to the trade and public at competitive prices, offers a price match guarantee. We are a family-run business that was established in 1978 and take pride in our excellent sales, customer service and aftercare.
Application Details
Make | Model | Year | Volt | Output |
---|---|---|---|---|
IVECO | DAILY II 30-10 2.8 TD | 1996 | ||
IVECO | DAILY II 30-10 2.8 TD / SOFIM 8140.23.. | 1996 | ||
IVECO | DAILY II 30-8 2.5 D | 1996 | ||
IVECO | DAILY II 30-8 2.5 D / 8140.67F | 1996 | ||
IVECO | DAILY II 35-10 2.8 TD | 1996 | ||
IVECO | DAILY II 35-10 2.8 TD / 8140.23 | 1996 | ||
IVECO | DAILY II 35-12 2.8 TD | 1996 | ||
IVECO | DAILY II 35-12 2.8 TD / SOFIM 8140.43.. | 1996 | ||
IVECO | DAILY II 35-8 2.5 TD | 1996 | ||
IVECO | DAILY II 35-8 2.5 TD / SOFIM 8140.67.. | 1996 | ||
IVECO | DAILY II 35-8 2.8 D | 1998 | ||
IVECO | DAILY II 35-8 2.8 D / 8140.63 | 1998 | ||
IVECO | DAILY II 35-8 2.8 TD | 1996 | ||
IVECO | DAILY II 35-8 2.8 TD / SOFIM 8140.23.. | 1996 | ||
IVECO | DAILY II 45-12 2.8 TD | 1996 | ||
IVECO | DAILY II 45-12 2.8 TD / SOFIM 8140.43 | 1996 | ||
IVECO | DAILY II 49-10 2.8 TD | 1996 | ||
IVECO | DAILY II 49-10 2.8 TD / SOFIM 8140.23.. | 1996 | ||
IVECO | DAILY II 49-12 2.8 TD | 1996 | ||
IVECO | DAILY II 49-12 2.8 TD / SOFIM 8140.43 | 1996 | ||
IVECO | DAILY II 59-12 2.8 TD | 1996 | ||
IVECO | DAILY II 59-12 2.8 TD / SOFIM 8140.43.. | 1996 | ||
IVECO | DAILY II A40-10 2.8 TD | 1996 | ||
IVECO | DAILY II A40-10 2.8 TD / SOFIM 8140.23.. | 1996 | ||
IVECO | DAILY II A40-12 2.8 TD | 1996 | ||
IVECO | DAILY II A40-12 2.8 TD / SOFIM 8140.43.. | 1996 | ||
IVECO | DAILY II A45-10 2.8 TD | 1996 | ||
IVECO | DAILY II A45-10 2.8 TD / SOFIM 8140.23.. | 1996 | ||
IVECO | DAILY II A45-12 2.8 TD | 1996 | ||
IVECO | DAILY II A45-12 2.8 TD / SOFIM 8140.43.. | 1996 | ||
IVECO | DAILY II A49-10 2.8 TD | 1996 | ||
IVECO | DAILY II A49-10 2.8 TD / SOFIM 8140.23.. | 1996 | ||
IVECO | DAILY II A49-12 2.8 TD | 1996 | ||
IVECO | DAILY II A49-12 2.8 TD / SOFIM 8140.43.. | 1996 |
Cross References
Make | Servicing |
---|---|
BOSCH | '0001218174 |
BOSCH EXCHANGE | '0986017490 |
DELCO EXCHANGE | 'DRS7490 |
ELSTOCK | '25-2185 |
HC | 'CS1118 |
LUCAS EXCHANGE | 'LRT00138 |